|
Product Details:
Payment & Shipping Terms:
|
Material: | Cast Iron 、stainless Steel、etc | Color: | Yellow Or By Required |
---|---|---|---|
Port: | Tianjin、 Beijing | Flow: | 450~638 M3/h |
Head: | 110~650 M | Speed: | 2949 R/min |
Motor Power: | 280~1250 Kw | NPSH: | 4~5.2 M |
High Light: | multistage centrifugal pump,high pressure multistage pump |
Description
Features
Model Significance
Such as D600-60 x 6, DF600-60×6, DY600-60×6
D - multistage centrifugal water pump
DF - corrosion resistance multistage centrifugal pump
DY - multistage centrifugal pump
600 - the design flow rate is 600 m³/h
60 - design point single-stage head is 60 m
6 - series for level 6
Performance
D(DF/DY)600-60 Performance Parameter
Level | Flow Q | Head | Speed | η | shaft power | Motor | Impeller | Pump | Moter | |||
H | n | (%) | N | NPSHr | Diameter | weight | weight | |||||
(m) | (r/min) | (kw) | (m) | D | (kg) | (kg) | ||||||
m³/h | L/s | power(kw) | Type | (mm) |
2 | 130 | 1480 | 202 | 280 | Y3555-4 | 455 | 1750 | 1890 | ||||
120 | 238.8 | (IP23/6KV) | ||||||||||
110 | 241.8 | |||||||||||
3 | 195 | 302.6 | 450 | Y4003-4 | 1950 | 2640 | ||||||
180 | 358.9 | (IP23/6KV) | ||||||||||
165 | 363.1 | |||||||||||
4 | 260 | 403.6 | 560 | Y4005-4 | 2260 | 2880 | ||||||
240 | 478.5 | (IP23/6KV) | ||||||||||
220 | 483.2 | |||||||||||
5 | 325 | 504.5 | 710 | Y4502-4 | 2570 | 3670 | ||||||
300 | 598.1 | (IP23/6KV) | ||||||||||
275 | ||||||||||||
6 | 390 | 605.3 | 800 | Y4503-4 | 2880 | 3930 | ||||||
450 | 125 | 360 | 78 | 717.8 | (IP23/6KV) | 4 | ||||||
330 | ||||||||||||
7 | 455 | 706.2 | 900 | Y4504-4 | 3190 | 3960 | ||||||
600 | 166.6 | 420 | 82 | (IP23/6KV) | 4.8 | |||||||
385 | ||||||||||||
8 | 520 | 807.1 | 1120 | Y5002-4 | 3500 | 4830 | ||||||
638 | 177.2 | 480 | 79 | (IP23/6KV) | 5.2 | |||||||
440 | ||||||||||||
9 | 585 | 908 | 1250 | Y5003-4 | 3810 | 4930 | ||||||
540 | (IP23/6KV) | |||||||||||
495 | ||||||||||||
10 | 650 | 1008.9 | 1250 | Y5003-4 | 4120 | 4930 | ||||||
600 | (IP23/6KV) | |||||||||||
550 |