|
Product Details:
Payment & Shipping Terms:
|
Material: | Cast Iron 、stainless Steel、etc | Color: | Grey Or Required |
---|---|---|---|
Port: | Tianjin、 Beijing | Flow: | 550~850 M3/h |
Head: | 108~594 M | Speed: | 1479 R/min |
Motor Power: | 355~1600 Kw | NPSH: | 3.5~5.5 M |
High Light: | multistage centrifugal pump,high pressure multistage centrifugal pumps |
D 720-60 High Pressure Multistage Centrifugal Pumps 550~850 m3/h Flow
Description
Features
Model Significance
Such as D600-60 x 6, DF600-60×6, DY600-60×6
D - multistage centrifugal water pump
DF - corrosion resistance multistage centrifugal pump
DY - multistage centrifugal pump
600 - the design flow rate is 600 m³/h
60 - design point single-stage head is 60 m
6 - series for level 6
Performance
D(DF/DY)720-60 Performance Parameter
Level | Flow Q | Head | Speed | η | shaft power | Motor | Impeller | Pump | Moter | |||
H | n | (%) | N | NPSHr | Diameter | weight | weight | |||||
(m) | (r/min) | (kw) | (m) | D | (kg) | (kg) | ||||||
m³/h | L/s | power(kw) | Type | (mm) |
2 | 132 | 1480 | 355 | Y4001-4 | 435 | 1830 | 2480 | |||||
120 | (IP23/6KV) | |||||||||||
108 | ||||||||||||
3 | 198 | 560 | Y4005-4 | 2040 | 2880 | |||||||
180 | (IP23/6KV) | |||||||||||
162 | ||||||||||||
4 | 264 | 710 | Y4502-4 | 2350 | 3670 | |||||||
240 | (IP23/6KV) | |||||||||||
216 | ||||||||||||
5 | 330 | 800 | Y4503-4 | 2650 | 3930 | |||||||
300 | (IP23/6KV) | |||||||||||
270 | ||||||||||||
6 | 396 | 1000 | Y5001-4 | 2960 | 4660 | |||||||
550 | 360 | 76 | (IP23/6KV) | 3.5 | ||||||||
324 | ||||||||||||
7 | 462 | 1250 | Y5003-4 | 3280 | 4930 | |||||||
720 | 420 | 80 | (IP23/6KV) | 4.5 | ||||||||
378 | ||||||||||||
8 | 528 | 1400 | Y5004-4 | 3595 | 5100 | |||||||
850 | 480 | 78.5 | (IP23/6KV) | 5.5 | ||||||||
432 | ||||||||||||
9 | 594 | 1600 | Y5601-4 | 3900 | 5900 | |||||||
540 | (IP23/6KV) | |||||||||||
486 |