Good Faith-based

Technology as First

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsSelf Priming Centrifugal Pump

Electric motor ZX series horizontal self-priming centrifugal pump water pump

Certification
Good quality Mission Centrifugal Pump for sales
The quality of the product is very good

—— David

A trustworthy manufacturer Later will cooperate

—— Peter

The supplier will pick you up later

—— Lisa

I'm Online Chat Now

Electric motor ZX series horizontal self-priming centrifugal pump water pump

China Electric motor ZX series horizontal self-priming centrifugal pump water pump supplier

Large Image :  Electric motor ZX series horizontal self-priming centrifugal pump water pump

Product Details:

Place of Origin: Shijiazhuang,China
Brand Name: Gempump
Certification: ISO9001
Model Number: ZX

Payment & Shipping Terms:

Minimum Order Quantity: 1 unit
Price: USD 500 /Unit
Packaging Details: Standard Export Wooden Case Or By Required
Supply Ability: 100 unit per month
Contact Now
Detailed Product Description
Material: Cast Iron、Stainless Steel Color: Red Or By Required
Port: Tianjin、Beijing Theory: Centrifugal
Flow Rate: 3.2~550 M³/h Discharge Diameter DN:: 25~300mm
Head:: 12~80m Motor Power: 1.1~132kw
Suction Head: 5~6.5 M
High Light:

self priming chemical pump

,

self-priming magnetic pump

 

 


Description


ZX series pumps are the horizontal self-priming centrifugal pump.This type of pump compared with other type of self-priming centrifugal pump is no check valve, pump itself most simple structure;Work is the most reliable;Trouble-free long working hours, maintenance, easy to use, small volume, light weight, high efficiency, doing a special consideration in the design compared to the same caliber of pump, large displacement and high performance.

 

 

Applications

 

 

Urban environmental protection construction fire control chemical pharmaceutical
dye and dyeing brewing electric power electroplating papermaking
tanker unloading irrigation oil, mining equipment cooling


 

 

 

 

Performance Parameters

 

 

Model

Flow

(m3/h)

Head
(m)
Suction head
(m)
Self priming
(min/5m)
speed
(r/min)

Motor power

(KW)

Inlet

(mm)

Outlet

(mm)

25ZX3.2-20 3.2 20 6.5 1.9 2900 1.1 25 25
25ZX3.2-32 3.2 32 6.5 1.8 2900 1.5 25 25
32ZX3.2-20 3.2 20 6.5 1.9 2900 1.1 32 32
32ZX3.2-32 3.2 32 6.5 1.8 2900 1.5 32 32
32ZX3.2-50 3.2 50 6.5 1.8 2900 3 32 32
40ZX6.3-20 6.3 20 6.5 1.9 2900 1.1 40 40
40ZX6.3-32 6.3 32 6.5 1.9 2900 2.2 40 40
40ZX6.3-50 6.3 50 6.5 1.9 2900 3 40 40
40ZX10-40 10 40 6.5 1.9 2900 4 40 40
40ZX12.5-50 12.5 50 6.5 1.4 2900 5.5 40 40
50ZX15-12 15 12 6.5 2.4 2900 1.5 50 50
50ZX18-20 18 20 6.5 1.9 2900 2.2 50 50
50ZX12.5-32 12.5 32 6.5 1.5 2900 3 50 50
50ZX20-30 20 30 6.5 1.5 2900 4 50 50
50ZX10-40 10 40 6.5 1.5 2900 4 50 50
50ZX15-40 15 40 6.5 1.5 2900 4 50 50
50ZX12.5-50 12.5 50 6.5 1.4 2900 5.5 50 50
50ZX15-60 15 60 6.5 1.3 2900 7.5 50 50
50ZX15-75 15 75 6.5 1.3 2900 11 50 50
50ZX20-75 20 75 6.5 1.3 2900 11 50 50
65ZX30-15 30 15 6.5 2 2900 3 65 50
65ZX25-32 25 32 6 1.5 2900 5.5 65 50
65ZX25-50 25 50 6 1.5 2900 7.5 65 50
65ZX25-60 25 60 6 1.5 2900 11 65 50
65ZX25-70 25 70 6 1.5 2900 11 65 50
65ZX25-75 25 75 6 1.5 2900 11/15 65 50
80ZX35-13 35 13 6 3.4 2900 3 80 65
80ZX43-17 43 17 6 1.8 2900 4 80 65
80ZX40-22 40 22 6 1.9 2900 5.5 80 65
80ZX50-20 50 20 6 1.5 2900 5.5 80 80
80ZX50-25 50 25 6 1.5 2900 7.5 80 80
80ZX50-32 50 32 6 1.5 2900 7.5 80 65
80ZX60-40 60 40 6 1.5 2900 11 80 65
80ZX60-50 60 50 6 1.5 2900 15 80 65
80ZX60-55 60 55 6 1.5 2900 18.5 80 65
80ZX60-70 60 70 6 1.2 2900 22 80 65
100ZX80-20 80 20 6 1.8 2900 7.5 100 100
100ZX80-25 80 25 6 1.8 2900 11 100 100
100ZX100-20 100 20 6 1.8 2900 11 100 80
100ZX100-32 100 32 6 1.8 2900 15 100 80
100ZX100-40 100 40 6 1.8 2900 18.5/22 100 80
100ZX100-65 100 65 6 1.8 2900 30 100 80
100ZX70-80 70 80 6 1.8 2900 30 100 80
100ZX100-80 100 80 6 1.8 2900 37 100 80
150ZX150-35 150 35 5 1.8 2900 18.5 150 150
150ZX150-40 150 40 5 1.8 2900 22 150 150
150ZX160-45 160 45 5 1.8 2900 37 150 100
150ZX160-55 160 55 5 1.8 2900 45 150 100
150ZX170-65 170 65 5 1.3 2900 55 150 100
150ZX150-80 150 80 5 1.2 2900 55 150 100
200ZX300-18 300 18 5 1.8 1450 22 200 200
200ZX300-30 300 30 5 1.8 1450 37 200 200
200ZX300-36 300 36 5 1.8 1450 45 200 200
200ZX400-32 400 32 5 2 1450 55 200 150
200ZX280-63 280 63 5 1.5 1450 90 200 150
200ZX350-65 350 65 5 1.5 1450 110 200 150
250ZX550-32 550 32 5 2 1450 75 250 200
250ZX400-50 400 50 5 2 1450 90 250 200
250ZX450-55 450 55 5 2 1450 110 250 200
300ZX600-32 600 32 5 2 1450 90 300 250
300ZX500-50 500 50 5 2 1450 110 300 250
300ZX550-55 550 55 5 2 1450 132 300 250

 

 

Contact Details
Shijiazhuang JieMu Machinery Equipment Co.,Ltd

Contact Person: Mr. Richard

Tel: 86--15132113824

Send your inquiry directly to us (0 / 3000)