|
Product Details:
Payment & Shipping Terms:
|
Material: | Cast Iron、Stainless Steel | Color: | Green Or By Required |
---|---|---|---|
Port: | Tianjin、Beijing | Diameter (import/export): | 25-300 (mm) |
Flow: | 3.2-500 (m3/h) | Head: | 12-80 (m) |
High Light: | stainless steel self priming pump,self-priming magnetic pump |
ISO9001 Self Priming Centrifugal Pump , CYZ-A self priming oil pump
Description
CYZ - type A self-priming centrifugal pump is according to the relevant technical data at home and abroad, digestion, absorption, improve the latest development of pump products, this pump is suitable for the oil industry, oil depot, oil tank truck land ideal products, and is suitable for maritime transport pump, bilge pump, fire pump, ballast pump, and cooling water circulation machine and so on, respectively, gasoline, kerosene, diesel, jet fuel and other oil products and sea water, clear water, medium temperature from 20 ℃ to 80 ℃, such as transport liquid chemical corrosion-resistant mechanical seal material may be used.
Features
Performance Parameters
Model | Power | Speed | Diameter | Flow | Head | Self Priming Head |
(kw) | (r/min) | (mm) | (m³ /h) | (m) | (m) | |
25CYZ-A-20 | 1.1 | 2900 | 25 | 3.2 | 20 | 6 |
25CYZ-A-20 | 1.5 | 2900 | 25 | 3.2 | 32 | 6 |
32CYZ-A-20 | 3 | 2900 | 32 | 3.2 | 20 | 6 |
40CYZ-A-20 | 1.5 | 2900 | 40 | 6.3 | 20 | 5 |
40CYZ-A-32 | 2.2 | 2900 | 40 | 6.3 | 32 | 5 |
40CYZ-A-40 | 4 | 2900 | 40 | 10 | 40 | 5 |
40CYZ-A-50 | 4 | 2900 | 40 | 6.3 | 50 | 5 |
50CYZ-A-12 | 1.5 | 2900 | 50 | 12.5 | 12 | 5 |
50CYZ-A-20 | 2.2 | 2900 | 50 | 15 | 20 | 5 |
50CYZ-A-30 | 3 | 2900 | 50 | 12.5 | 30 | 5 |
50CYZ-A-35 | 4 | 2900 | 50 | 12.5 | 35 | 5 |
50CYZ-A-40 | 4 | 2900 | 50 | 10 | 40 | 5 |
50CYZ-A-50 | 5.5 | 2900 | 50 | 12.5 | 50 | 5 |
50CYZ-A-60 | 7.5 | 2900 | 50 | 12.5 | 60 | 5 |
50CYZ-A-75 | 11 | 2900 | 50 | 15 | 75 | 5 |
65CYZ-A-15 | 3 | 2900 | 65 | 30 | 15 | 4 |
65CYZ-A-32 | 5.5 | 2900 | 65 | 25 | 32 | 5 |
65CYZ-A-50 | 7.5 | 2900 | 65 | 25 | 50 | 5 |
65CYZ-A-70 | 15 | 2900 | 65 | 25 | 70 | 5 |
80CYZ-A-13 | 3 | 2900 | 80 | 35 | 13 | 3.5 |
80CYZ-A-17 | 4 | 2900 | 80 | 43 | 17 | 3.5 |
80CYZ-A-22 | 5.5 | 2900 | 80 | 40 | 22 | 3.5 |
80CYZ-A-25 | 7.5 | 2900 | 80 | 50 | 25 | 4 |
80CYZ-A-32 | 7.5 | 2900 | 80 | 50 | 32 | 4 |
80CYZ-A-40 | 11 | 2900 | 80 | 50 | 40 | 4 |
80CYZ-A-55 | 18.5 | 2900 | 80 | 60 | 55 | 4.5 |
80CYZ-A-70 | 22 | 2900 | 80 | 60 | 70 | 4.5 |
100CYZ-A-20 | 7.5 | 2900 | 100 | 80 | 20 | 3.5 |
100CYZ-A-25 | 11 | 2900 | 100 | 100 | 25 | 4.5 |
100CYZ-A-32 | 15 | 2900 | 100 | 100 | 32 | 4.5 |
100CYZ-A-40 | 18.5 | 2900 | 100 | 100 | 40 | 4.5 |
100CYZ-A-50 | 22 | 2900 | 100 | 100 | 50 | 4.5 |
100CYZ-A-65 | 30 | 2900 | 100 | 100 | 65 | 4.5 |
100CYZ-A-75 | 30 | 2900 | 100 | 100 | 75 | 4.5 |
150CYZ-A-20 | 18.5 | 1450 | 150 | 180 | 20 | 4.5 |
150CYZ-A-30 | 30 | 1450 | 150 | 170 | 30 | 4.5 |
150CYZ-A-45 | 37 | 2900 | 150 | 160 | 45 | 4.5 |
150CYZ-A-55 | 45 | 2900 | 150 | 160 | 80 | 4.5 |
150CYZ-A-65 | 55 | 2900 | 150 | 170 | 65 | 4.5 |
150CYZ-A-80 | 55 | 2900 | 150 | 160 | 80 | 4.5 |
200CYZ-A-32 | 90 | 1450 | 200 | 400 | 32 | 4.5 |
250CYZ-A-50 | 90 | 1450 | 250 | 400 | 50 | 4.5 |
300CYZ-A-50 | 110 | 1450 | 300 | 500 | 50 | 4.5 |
Pump structure
1. coupling | 2. pump shaft | 3. bearing | 4. mechanical seal |
5. bearing housing | 6. pump case | 7. outlet seat | 8. inlet seat |
9. front sealing ring | 10. impeller | 11. rear cover | 12. water deflector |
13. charging hole | 14. the liquid hole |