|
Product Details:
Payment & Shipping Terms:
|
Flow: | 10 ~ 200 M³/h | Head: | 5 ~ 60 M |
---|---|---|---|
Discharge Water Diameter: | 25 ~ 200 Mm | Motor Power: | 0.75~15K W |
Through The Solid Particle Diameter: | 15~35 Mm | Color: | Silver Grey |
High Light: | stainless steel deep well pump,stainless steel submersible pump |
WQR 304 / 316 submersible sewage pump high temperature 100 ℃
Summary of WQR High-Temperature Diving Sewage Pump
WQR high-temperature diving sewage pump is my company produced a high-quality high-temperature water pump. It is widely applicable to enterprises and institutions such as bath center, district heating, business use of geothermal energy power generation, extraction of underground high-temperature hot water, according to the different caliber we have different specifications models for users to choose.
Characteristics of WQR High-Temperature Diving Sewage Pump
Performance List of WQR High-Temperature Submersible Pump
Model (WQ/QW) |
Flow (m3/h) |
Head (m) |
Power (KW) |
Caliber (mm) |
Voltage (V) |
Speed (r/min) |
32-8-20-1.5 | 8 | 20 | 1.5 | 32 | 380 | 2900 |
40-10-18-1.5 | 10 | 18 | 1.5 | 40 | 380 | 2900 |
50-15-12-1.5 | 15 | 12 | 1.5 | 50 | 380 | 2900 |
65-25-7-1.5 | 25 | 7 | 1.5 | 65 | 380 | 2900 |
80-40-8-1.5 | 40 | 8 | 1.5 | 80 | 380 | 2900 |
100-50-6-1.5 | 50 | 6 | 1.5 | 100 | 380 | 2900 |
40-8-25-2.2 | 8 | 25 | 2.2 | 40 | 380 | 2900 |
50-9-22-2.2 | 9 | 22 | 2.2 | 50 | 380 | 2900 |
50-15-20-2.2 | 15 | 20 | 2.2 | 50 | 380 | 2900 |
65-20-15-2.2 | 20 | 15 | 2.2 | 65 | 380 | 2900 |
80-40-10-2.2 | 40 | 10 | 2.2 | 80 | 380 | 2900 |
100-50-7-2.2 | 50 | 7 | 2.2 | 100 | 380 | 2900 |
40-10-35-3 | 10 | 35 | 3 | 40 | 380 | 2900 |
50-15-30-3 | 15 | 30 | 3 | 50 | 380 | 2900 |
65-37-13-3 | 37 | 13 | 3 | 65 | 380 | 2900 |
80-45-12-3 | 45 | 12 | 3 | 80 | 380 | 2900 |
100-60-9-3 | 60 | 9 | 3 | 100 | 380 | 2900 |
50-15-35-4 | 15 | 35 | 4 | 50 | 380 | 2900 |
65-20-25-4 | 20 | 25 | 4 | 65 | 380 | 2900 |
80-40-15-4 | 40 | 15 | 4 | 80 | 380 | 2900 |
100-60-12-4 | 60 | 12 | 4 | 100 | 380 | 2900 |
100-80-10-4 | 80 | 10 | 4 | 100 | 380 | 1450 |
150-100-8-4 | 100 | 8 | 4 | 150 | 380 | 2900 |
150-100-8-4 | 100 | 8 | 4 | 150 | 380 | 1450 |
50-20-40-5.5 | 20 | 40 | 5.5 | 50 | 380 | 2900 |
65-25-35-5.5 | 25 | 35 | 5.5 | 65 | 380 | 2900 |
80-30-30-5.5 | 30 | 30 | 5.5 | 80 | 380 | 2900 |
100-65-18-5.5 | 65 | 18 | 5.5 | 100 | 380 | 2900 |
100-110-10-5.5 | 110 | 10 | 5.5 | 100 | 380 | 1450 |
150-100-10-5.5 | 100 | 10 | 5.5 | 150 | 380 | 2900 |
150-140-7-5.5 | 140 | 7 | 5.5 | 150 | 380 | 1450 |
50-20-50-7.5 | 20 | 50 | 7.5 | 50 | 380 | 2900 |
65-30-40-7.5 | 30 | 40 | 7.5 | 65 | 380 | 2900 |
65-40-30-7.5 | 40 | 30 | 7.5 | 65 | 380 | 2900 |
80-65-25-7.5 | 65 | 25 | 7.5 | 80 | 380 | 2900 |
100-80-15-7.5 | 80 | 15 | 7.5 | 100 | 380 | 2900 |
100-100-15-7.5 | 100 | 15 | 7.5 | 100 | 380 | 1450 |
150-100-15-7.5 | 100 | 15 | 7.5 | 150 | 380 | 2900 |
150-145-9-7.5 | 145 | 9 | 7.5 | 150 | 380 | 1450 |
200-150-9-7.5 | 150 | 9 | 7.5 | 200 | 380 | 2900 |
100-100-25-11 | 100 | 25 | 11 | 100 | 380 | 1450 |
125-130-15-11 | 130 | 15 | 11 | 125 | 380 | 1450 |
150-130-15-11 | 130 | 15 | 11 | 150 | 380 | 1450 |
The high-temperature submersible pump is a temperature of 100 degrees or less in the medium of the pump, diving nature, breaking the general submersible pump can only transport temperature within 50 degrees of limitations, to solve the industry, the unit which transport high-temperature medium problem. Water pump installation easy to move, energy efficient, anti-winding, no clogging, and can be used to transport particles containing particles and fiber.
High-temperature submersible pump configuration:
Characteristics of high-temperature submersible pumps
Conditions of Use
The main purpose