Home > products > Inline Water Booster Pump > ISG cold / hot water vertical fire-fighting booster pump remote water supply warming systems

ISG cold / hot water vertical fire-fighting booster pump remote water supply warming systems

Category:
Inline Water Booster Pump
Price:
USD 1000 Unit
Specifications
Maximum Medium Temperature:
<=80°C
Flow:
21~100m3/h
Head:
10~125m
Speed:
2900
Motor Power:
1.1~75KW
Color:
Blue
High Light:

fire-fighting booster pump

,

hot water circulation pump

Introduction

ISG cold / hot water vertical fire-fighting booster pump remote water supply warming systems

 

 

Description

 

ISG type vertical low speed centrifugal pump is applicable to environmental noise requirements are low occasions, air-conditioning circulation, etc.


Multi-material to be choose.
 

ISG vertical pipeline pump for high rise building are generally applied to transport pure water or the liquids with physical and chemical properties similar to pure water, and the maximum allowed medium temperature is 80°C. Especially suitable for pressurization of water supply network.The advantages are small size, easy installation.
 

 

Applications


Widely used in industrial and cities’ water supply and drainage, high buildings’ booster water supply, gardens irrigation, fire-fighting booster, remote water supply, warming systems, circular booster of cold&hot water in bath rooms as well as in competitions of equipments.

 

Type Flow Head (m) Efficence
(%)
Speed
(r/min)
Motor power
(kw)
Cavitation(m)
(m 3 /h) (l/s)
65-100 25 6.94 12.5 69 2900 1.5 2.5
65-100A 22.3 6.19 10 67 2900 1.1 2.5
65-125 25 6.94 20 68 2900 3.0 2.5
65-125A 22.3 6.19 16 66 2900 2.2 2.5
65-160 25 6.94 32 63 2900 4.0 2.5
65-160A 23.4 6.5 28 62 2900 4.0 2.5
65-160B 21.6 6.0 24 58 2900 3.0 2.5
65-200 25 6.94 50 58 2900 7.5 2.5
65-200A 23.5 6.53 44 57 2900 7.5 2.5
65-200B 21.8 6.06 38 55 2900 5.5 2.5
65-250 25 6.94 80 50 2900 15 2.5
65-250A 23.4 6.5 70 50 2900 11 2.5
65-250B 21.6 6.0 60 49 2900 11 2.5
65-315 25 6.94 125 40 2900 30 2.5
65-315A 23.7 6.58 113 40 2900 22 2.5
65-315B 22.5 6.25 101 39 2900 18.5 2.5
65-315C 20.6 5.72 85 38 2900 15 2.5
65-100(I) 50 13.9 12.5 73 2900 3.0 3.0
65-100(I)A 44.7 12.4 10 72 2900 2.2 3.0
65-125(I) 50 13.9 20 72.5 2900 5.5 3.0
65-125(I)A 45 12.5 16 71 2900 4.0 3.0
65-160(I) 50 13.9 32 71 2900 7.5 3.0
65-160(I)A 46.7 13.0 28 70 2900 7.5 3.0
65-160(I)B 43.3 12.0 24 69 2900 5.5 3.0
65-200(I) 50 13.9 50 67 2900 15 3.0
65-200(I)A 47 13.1 44 66 2900 11 3.0
65-200(I)B 43.5 12.1 38 65 2900 7.5 3.0
65-250(I) 50 13.9 80 59 2900 22 3.0
65-250(I)A 46.7 13.0 70 59 2900 18.5 3.0
65-250(I)B 43.3 12.0 60 58 2900 15 3.0
65-315(I) 50 13.9 125 54 2900 37 3.0
65-315(I)A 46.5 12.9 110 54 2900 30 3.0
65-315(I)B 44.5 12.4 100 53 2900 30 3.0
65-315(I)C 41 11.4 85 51 2900 22 3.0
80-100 50 13.9 12.5 73 2900 3.0 3.0
80-100A 44.7 12.5 10 72 2900 2.2 3.0
80-125 50 13.9 20 72.5 2900 5.5 3.0
80-125A 45 12.5 16 71 2900 4.0 3.0
80-160 50 13.9 32 71 2900 7.5 3.0
80-160A 46.7 13.0 28 70 2900 7.5 3.0
80-160B 43.3 12.0 24 69 2900 5.5 3.0
80-200 50 13.9 50 67 2900 15 3.0
80-200A 47 13.1 44 66 2900 11 3.0
80-200B 43.5 12.1 38 65 2900 7.5 3.0
80-250 50 13.9 80 59 2900 22 3.0
80-250A 46.7 13.0 70 59 2900 18.5 3.0
80-250B 43.3 12.0 60 58 2900 15 3.0
80-315 50 13.9 125 54 2900 37 3.0
80-315A 46.5 12.9 110 54 2900 30 3.0
80-315B 44.5 12.4 100 53 2900 30 3.0
80-315C 41 11.4 85 51 2900 22 3.0
80-100(I) 100 27.8 12.5 76 2900 5.5 4.5
80-100(I)A 89 24.7 10 74 2900 4.0 4.5
80-125(I) 100 27.8 20 76 2900 11 4.5
80-125(I)A 89 24.7 16 74 2900 7.5 4.5
80-160(I) 100 27.8 32 76 2900 15 4.5
80-160(I)A 93.5 26.0 28 74 2900 11 4.5
80-160(I)B 86.6 24.1 24 72 2900 11 4.5
80-200(I) 100 27.8 50 74 2900 22 4.0
80-200(I)A 93.5 26.0 44 73 2900 18.5 4.0
80-200(I)B 87 24.2 38 71 2900 15 4.0
80-250(I) 100 27.8 80 69 2900 37 4.0
80-250(I)A 93.5 26.0 70 68 2900 30 4.0
80-250(I)B 87 24.2 60 66 2900 30 4.0
80-315(I) 100 27.8 125 66 2900 75 4.0
80-315(I)A 95 26.4 113 66 2900 55 4.0
80-315(I)B 90 25 101 65 2900 45 4.0
80-315(I)C 82 22.8 85 63 2900 37 4.0

 

Send RFQ
Stock:
MOQ:
1 unit