Home > products > Self Priming Centrifugal Pump > ZW series Self Priming Centrifugal Pump 2900~1450 r/min Speed

ZW series Self Priming Centrifugal Pump 2900~1450 r/min Speed

Category:
Self Priming Centrifugal Pump
Price:
USD 500 Unit
Specifications
Flow Rate:
8~800 M3/h
Discharge Diameter:
25~300 Mm
Head:
15~80 M
Speed:
2900~1450 R/min
Motor Power:
1.5~132 Kw
Color:
Light Blue
High Light:

stainless steel self priming pump

,

self priming chemical pump

Introduction

ZW series Self Priming Centrifugal Pump 2900~1450 r/min Speed

 

 

Application


a. Municipal Project, Sewage Project, Instruction Project;
b. Transportation of the sewage of uptown;
c. Sewage transportation in Hospital, hotel, slaughter house, fish breeding;
d. Classification of municipal sewage treatment factory and concentrate treatment systems engineering;
e. Transportation of the factory and contaminated water;
f. Sewage and deposit of water purifying system;
g. Industrial sewage of light industry, paper mill, textile, food
prpcessing plant, chemical industry, electric utility, deep mines, etc;
h. Wine and sugar industry;
i. Irrigation, flood protection, wastewater, sewage treatment, dewatering, industrial, construction, petroleum etc.


 

Features:

 

Solids Handling Impeller, Exclusive Abrasion-Resistant Seal, Removable Cover Plate with Easy-Grip Handle, Replaceable Wear plate, Removable Rotating Assembly.

 

Model Flow rate Head Power

Speed

(r/min)

Eff. NPSH(m) absorbing height(m)

time

(min/5m)

weight

(kg)

(m3/h) (m) (kw) (%)
25ZW8-15 8 15 2.2 2900 45 2 5.5 3 100
32ZW10-20 10 20 2.2 2900 45 2.5 5.5 3 100
32ZW20-12 20 9 2.2 2900 48 2.5 5.5 3 120
40ZW10-20 10 20 2.2 2900 45 2.5 5.5 3 100
40ZW20-12 20 12 2.2 2900 45 2.5 5.5 3 100
40ZW15-30 15 30 3 2900 48 2.5 5.5 3 120
50ZW10-20 10 20 2.2 2900 45 2.5 5.5 3 100
50ZW20-12 20 12 2.2 2900 45 2.5 5.5 3 100
50ZW15-30 15 30 3 2900 48 2.5 5.5 3 120
50ZW20-35 20 35 5.5 2900 48 2.5 5.5 3 150
65ZW30-18 30 18 4 1450 45 2.5 5.5 3 200
65ZW20-30 20 30 5.5 2900 50 3 5.5 3 200
65ZW25-40 25 40 7.5 2900 50 3 5.5 2 200
65ZW30-50 30 50 11 2900 50 3 5.5 2 200
80ZW40-16 40 16 4 1450 50 3 5 3 240
80ZW40-25 40 25 7.5 1450 50 3 5.5 2 200
80ZW65-25 65 25 11 2900 52 3 5.5 2 240
80ZW80-35 80 35 15 2900 45 3 5.5 3 285
80ZW50-60 50 60 22 2900 55 3 5 3 340
100ZW100-15 100 15 7.5 1450 50 4 5.5 3 300
100ZW80-20 80 20 7.5 1450 53 4 5.5 3 300
100ZW100-20 100 20 11 1450 53 4 5.5 3 340
100ZW100-30 100 30 22 1450 53 4 5.5 2 510
100ZW80-60 80 60 37 2900 53 4 5.5 2 650
100ZW80-80 80 80 45 2900 53 4 5.5 2 700
125ZW120-20 120 20 15 1450 55 4.5 5.5 2 500
125ZW200-15 200 15 15 1450 55 4.5 5.5 2 530
150ZW200-15 200 15 15 1450 60 5 5.5 3.5 500
150ZW200-20 200 20 22 1450 60 5 5 3 570
200ZW300-18 300 18 37 1450 65 5 5 3 700
200ZW300-25 300 25 45 1450 65 5 5 3 700
200ZW280-28 280 28 55 1450 55 4 5.2 3 940
250ZW400-22 400 22 55 1450 61 6 4.5 2.5 1150
300ZW800-14 800 14 55 1450 65 6 4.5 2.5 1400
Send RFQ
Stock:
MOQ:
1 unit