G type single screw pump/with speed motor pump / food use pump / metallurgy pump / paper & printing pump / dyeing pump
Heavy duty slurry pumps
,centrifugal screw pump
Single screw pump use range
Due to the special geometry of the two parts, a separate sealed cavity is formed, the medium has uniformly flowed in the axial direction, the internal flow rate is low, the volume remains constant and the pressure is stable so that no eddy current and agitation are generated. Each stage of the pump output pressure of 0.6MPa, head 60m (water), self-priming height is generally more than 6m.
Because the stator is made of a variety of elastic materials, so the pump for high-viscosity fluid transport and contains a rigid suspension of particulate media or fiber-containing media delivery, there is general pump can not do the characteristics. Its flow and speed are proportional to.
Single screw pump compact, small size, easy maintenance. Screw pump on the media adaptability, smooth flow, pressure pulsation is small, high self-absorption capacity. Working temperature up to 120 ℃, if you need to transport 120 ℃ -350 ℃ high-temperature medium, can be customized. Widely used in food, metallurgy, paper, printing and dyeing, chemical, fertilizer, pharmaceutical and other industrial sectors.
Performance parameters
Screw pump single stage, by the gear speed, electromagnetic speed motor plus gear speed or stepless variable speed motor and gear when the performance parameters:
Model | Pressure 0.3Mpa | Pressure 0.6Mpa | Adjustable revolutions | ||||||
Speed (r/min) |
Flow (m3/h) |
Motor power (kw) |
Speed (r/min) |
Flow (m3/h) |
Motor power (kw) |
Speed (r/min) |
Flow (m3/h) |
Motor power (kw) |
|
G25-1 | 960 | 2.4 | 0.75-6 | 960 | 2 | 1.5-6 | 125~1250 | 0.1~3 | 1.5 |
720 | 1.5 | 0.55-8 | 720 | 1.27 | 1.1-8 | ||||
510 | 1.08 | 0.55-4 | 510 | 0.9 | 1.1-4 | ||||
G30-1 | 960 | 3.6 | 1.5-6 | 960 | 3 | 2.2-6 | 125~1250 | 0.2~4 | 2.2 |
720 | 2.28 | 1.1-8 | 720 | 1.9 | 1.5-8 | ||||
510 | 1.63 | 1.1-4 | 510 | 1.35 | 1.5-4 | ||||
G35-1 | 720 | 4.8 | 2.2-8 | 720 | 4.04 | 3-8 | 125~890 | 0.3~5 | 3 |
510 | 3.36 | 1.5-4 | 510 | 2.8 | 2.2-4 | ||||
380 | 1.92 | 1.1-4 | 380 | 1.60 | 1.5-4 | ||||
G40-1 | 510 | 6.8 | 2.2-4 | 510 | 5.6 | 3-4 | 125~890 | 0.3~10 | 4 |
380 | 5.1 | 1.5-4 | 380 | 4 | 2.2-4 | ||||
252 | 2.65 | 1.1-6 | 252 | 2.2 | 1.5-6 | ||||
G50-1 | 510 | 13.8 | 4-4 | 510 | 11.5 | 5.5-4 | 80~750 | 1~18 | 5.5 |
380 | 10.2 | 4-4 | 380 | 7.5 | 5.5-4 | ||||
252 | 5.6 | 3-6 | 252 | 4.4 | 5.5-6 | ||||
G60-1 | 510 | 20.8 | 7.5-4 | 510 | 16 | 11-4 | 63~630 | 1~20 | 11 |
380 | 15.6 | 7.5-4 | 380 | 12 | 11-4 | ||||
252 | 7.8 | 5.5-6 | 252 | 6 | 7.5-6 | ||||
G70-1 | 510 | 26 | 11-4 | 510 | 20 | 11-4 | 56~560 | 1~22 | 11 |
380 | 17 | 7.5-4 | 380 | 13 | 11-4 | ||||
252 | 9.1 | 7.5-6 | 252 | 7 | 7.5-6 |
Two-stage, by the gear speed, screw pump electromagnetic speed motor plus gear speed or stepless variable speed motor plus gear when the performance parameters
Model | Pressure 0.8Mpa | Pressure 1.2Mpa | Adjustable revolutions | ||||||
Speed (r/min) |
Flow (m3/h) |
Motor Power (kw) |
Speed (r/min) |
Flow (m3/h) |
Motor Power (kw) |
Speed (r/min) |
Flow (m3/h) |
Motor Power (kw) |
|
G25-2 | 960 | 2.4 | 1.5-6 | 960 | 2 | 2.2-6 | 125~1250 | 0.1~3 | 2.2 |
720 | 1.5 | 1.1-8 | 720 | 1.27 | 1.5-8 | ||||
510 | 1.08 | 1.1-4 | 510 | 0.9 | 1.5-4 | ||||
G30-2 | 960 | 3.6 | 3-6 | 960 | 3 | 3-6 | 125~1250 | 0.2~4 | 3 |
720 | 2.28 | 1.5-8 | 720 | 1.9 | 2.2-8 | ||||
510 | 1.63 | 1.5-4 | 510 | 1.35 | 2.2-4 | ||||
G35-2 | 720 | 4.8 | 3-8 | 720 | 4.04 | 4-8 | 125~890 | 0.3~5 | 4 |
510 | 3.36 | 2.2-4 | 510 | 2.8 | 3-4 | ||||
380 | 1.92 | 1.5-4 | 380 | 1.60 | 2.2-4 | ||||
G40-2 | 510 | 6.8 | 4-4 | 510 | 5.6 | 5.5-4 | 125~890 | 0.3~10 | 5.5 |
380 | 5.1 | 3-4 | 380 | 4 | 4-4 | ||||
252 | 2.65 | 2.2-6 | 252 | 2.2 | 3-6 | ||||
G50-2 | 510 | 13.8 | 5.5-4 | 510 | 11.5 | 7.5-4 | 80~750 | 1~18 | 7.5 |
380 | 10.2 | 4-4 | 380 | 7.5 | 5.5-4 | ||||
252 | 5.6 | 3-6 | 252 | 4.4 | 5.5-6 | ||||
G60-2 | 510 | 20.8 | 15-4 | 510 | 16 | 15-4 | 63~630 | 1~20 | 15 |
380 | 15.6 | 11-4 | 380 | 12 | 15-4 | ||||
252 | 7.8 | 7.5-6 | 252 | 6 | 11-6 | ||||
G70-2 | 510 | 26 | 15-4 | 510 | 20 | 18.5-4 | 56~560 | 1~22 | 18.5 |
380 | 17 | 11-4 | 380 | 13 | 15-4 | ||||
252 | 9.1 | 11-6 | 252 | 7 | 11-6 |
Model | Speed (r/min) |
Flow (m3/h) |
Pressure (Mpa) |
Motor (kw) |
Head (m) |
Inlet (mm) |
Outlet (mm) |
G20-1 | 960 | 0.8 | 0.6 | 0.75 | 60 | Dy25 | Dy25 |
G25-1 | 960 | 2 | 0.6 | 1.5 | 60 | Dy32 | Dy25 |
G25-2 | 960 | 2 | 1.2 | 2.2 | 120 | Dy32 | Dy25 |
G30-1 | 960 | 5 | 0.6 | 2.2 | 60 | Dy50 | Dy40 |
G30-2 | 960 | 5 | 1.2 | 3 | 120 | Dy50 | Dy40 |
G35-1 | 960 | 8 | 0.6 | 3 | 60 | Dy65 | Dy50 |
G35-2 | 960 | 8 | 1.2 | 4 | 120 | Dy65 | Dy50 |
G40-1 | 960 | 12 | 0.6 | 4 | 60 | Dy80 | Dy65 |
G40-2 | 960 | 12 | 1.2 | 5.5 | 120 | Dy80 | Dy65 |
G50-1 | 960 | 20 | 0.6 | 5.5 | 60 | Dy100 | Dy80 |
G50-2 | 960 | 20 | 1.2 | 7.5 | 120 | Dy100 | Dy80 |
G60-1 | 960 | 30 | 0.6 | 11 | 60 | Dy125 | Dy100 |
G60-2 | 960 | 30 | 1.2 | 15 | 120 | Dy125 | Dy100 |
G70-1 | 720 | 45 | 0.6 | 11 | 60 | Dy150 | Dy125 |
G70-2 | 720 | 45 | 1.2 | 18.5 | 120 | Dy150 | Dy125 |
G85-1 | 720 | 65 | 0.6 | 15 | 60 | Dy150 | Dy150 |
G105-1 | 500 | 100 | 0.6 | 22 | 60 | Dy200 | Dy200 |
G135-1 | 400 | 150 | 0.6 | 37 | 60 | Dy200 | Dy250 |
Single screw pump construction
- discharge chamber
- rod
- screw sleeve
- screw shaft
- universal joint assembly
- suction mouth
- Coupling shaft
- Filler
- Packing gland
- Bearing housing
- Bearing cap
- Motor
- Coupling
- Shaft Sleeve
- Bearing
- Drive Spindle
- Base