GC series multistage boiler feed water pump 2.5 - Inlet diameter
Specifications
Material:
Cast Iron 、stainless Steel、etc
Color:
Red Or Required
Port:
Tianjin、 Beijing
Flow:
6~55 Mз/h
Head:
46~388 M
Speed:
2950 R/min
High Light:
multistage centrifugal pump
,high pressure multistage pump
Introduction
GC series multistage boiler feed water pump 2.5 - Inlet diameter
Description
- The GC series multistage boiler feed water pump is horizontal, single-suction multi-stage, sectional centrifugal pump.With high efficiency, wide range of performance, smooth running safety, low noise, long life, easy installation and maintenance, etc.Chemical and physical properties for conveying water or other liquids similar to water.
- The pumps are all made of computer design and optimization of processing, the company has the abundant technical force, rich production experience and perfect detection means, thus ensuring product quality is stable and reliable.
Features
- Advanced hydraulic model, high efficiency, wide performance.
- Pump smooth operation, low noise.
- Shaft seal USES the soft packing seal, safe and reliable, simple structure, convenient maintenance.
Model Significance
Such as 2.5GC 6×5
- GC - Sectional centrifugal pump boiler
- 2.5 - Inlet diameter
- 6 - Reduce to 1/10 pump specific speed
- 5 - Impeller level
Performance
GC series multistage boiler feed water pump Performance Parameter
Model | Flow | Head | Speed | Efficiencyη | Power(KW) | |
(mз/h) | (m) | (r/min) | (%) | Shaft | Motor | |
1.5GC-5×2 | 6 | 46 | 2950 | 38 | 2 | 3 |
1.5GC-5×3 | 6 | 69 | 2950 | 38 | 3 | 4 |
1.5GC-5×4 | 6 | 92 | 2950 | 38 | 4 | 5.5 |
1.5GC-5×5 | 6 | 115 | 2950 | 38 | 5 | 5.5 |
1.5GC-5×6 | 6 | 138 | 2950 | 38 | 6 | 7.5 |
1.5GC-5×7 | 6 | 161 | 2950 | 38 | 7 | 7.5 |
1.5GC-5×8 | 6 | 184 | 2950 | 38 | 8 | 11 |
1.5GC-5×9 | 6 | 207 | 2950 | 38 | 9 | 11 |
2GC-5×2 | 10 | 64 | 2950 | 39.6 | 4.4 | 7.5 |
2GC-5×3 | 10 | 96 | 2950 | 39.6 | 6.6 | 11 |
2GC-5×4 | 10 | 128 | 2950 | 39.6 | 8.8 | 15 |
2GC-5×5 | 10 | 160 | 2950 | 39.6 | 11 | 15 |
2GC-5×6 | 10 | 192 | 2950 | 39.6 | 13.2 | 18.5 |
2GC-5×7 | 10 | 224 | 2950 | 39.6 | 15.4 | 22 |
2GC-5×8 | 10 | 256 | 2950 | 39.6 | 17.6 | 30 |
2GC-5×9 | 10 | 288 | 2950 | 39.6 | 19.8 | 30 |
2.5GC-6×2 | 15 | 62 | 2950 | 43.7 | 5.8 | 11 |
20 | 54 | 2950 | 47.4 | 6.2 | 11 | |
2.5GC-6×3 | 15 | 93 | 2950 | 43.7 | 8.7 | 15 |
20 | 81 | 2950 | 47.4 | 9.3 | 15 | |
2.5GC-6×4 | 15 | 124 | 2950 | 43.7 | 11.6 | 22 |
20 | 108 | 2950 | 47.4 | 12.4 | 22 | |
2.5GC-6×5 | 15 | 155 | 2950 | 43.7 | 14.5 | 22 |
20 | 135 | 2950 | 47.4 | 15.5 | 22 | |
2.5GC-6×6 | 15 | 186 | 2950 | 43.7 | 17.4 | 30 |
20 | 162 | 2950 | 47.4 | 18.6 | 30 | |
2.5GC-6×7 | 15 | 217 | 2950 | 43.7 | 20.2 | 30 |
20 | 189 | 2950 | 47.4 | 21.7 | 30 | |
2.5GC-6×8 | 15 | 248 | 2950 | 43.7 | 23.2 | 37 |
20 | 216 | 2950 | 47.4 | 24.8 | 37 | |
2.5GC-6×9 | 15 | 279 | 2950 | 43.7 | 26.1 | 22 |
20 | 243 | 2950 | 47.4 | 27.9 | 22 | |
4GC-8×2 | 30 | 86 | 2950 | 51 | 13.8 | 30 |
45 | 82 | 2950 | 60 | 16.8 | 30 | |
55 | 76 | 2950 | 62.5 | 18.1 | 30 | |
4GC-8×3 | 30 | 129 | 2950 | 51 | 20.7 | 37 |
45 | 123 | 2950 | 60 | 25.2 | 37 | |
55 | 114 | 2950 | 62.5 | 27.2 | 37 | |
4GC-8×4 | 30 | 172 | 2950 | 51 | 27.6 | 55 |
45 | 164 | 2950 | 60 | 27.6 | 55 | |
55 | 152 | 2950 | 62.5 | 36.2 | 55 | |
4GC-8×5 | 30 | 215 | 2950 | 51 | 34.5 | 55 |
45 | 205 | 2950 | 60 | 42 | 55 | |
55 | 190 | 2950 | 62.5 | 45.3 | 55 | |
4GC-8×6 | 30 | 258 | 2950 | 51 | 41.4 | 75 |
45 | 246 | 2950 | 60 | 50.4 | 75 | |
55 | 228 | 2950 | 62.5 | 54.1 | 75 | |
4GC-8×7 | 30 | 301 | 2950 | 51 | 48.2 | 75 |
45 | 287 | 2950 | 60 | 58.8 | 75 | |
55 | 266 | 2950 | 62.5 | 63.4 | 75 | |
4GC-8×8 | 30 | 344 | 2950 | 51 | 55 | 100 |
45 | 328 | 2950 | 60 | 67 | 100 | |
55 | 304 | 2950 | 62.5 | 73 | 100 | |
4GC-8×9 | 30 | 387 | 2950 | 51 | 62 | 100 |
45 | 369 | 2950 | 60 | 75.5 | 100 | |
55 | 342 | 2950 | 62.5 | 82 | 100 | |
4GC-8×10 | 30 | 430 | 2950 | 51 | 69 | - |
45 | 410 | 2950 | 60 | 84 | - | |
55 | 380 | 2950 | 62.5 | 91 | - |
model | mm level |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||
1.5GC-5 | 2 | 576 | 227.5 | 166 | 247.5 | 120 | 50 | 248 | 122.5 | 135 | 150 | 165 | 220 | 175 | 50 | |||||
3 | 626 | 227.5 | 210 | 247.5 | 170 | 50 | 248 | 172.5 | 135 | 150 | 165 | 220 | 175 | 50 | ||||||
4 | 676 | 227.5 | 260 | 247.5 | 220 | 50 | 248 | 222.5 | 135 | 150 | 165 | 220 | 175 | 50 | ||||||
5 | 726 | 227.5 | 310 | 247.5 | 270 | 50 | 248 | 272.5 | 135 | 150 | 165 | 220 | 175 | 50 | ||||||
6 | 776 | 227.5 | 360 | 247.5 | 320 | 50 | 248 | 322.5 | 135 | 150 | 165 | 220 | 175 | 50 | ||||||
7 | 826 | 227.5 | 410 | 247.5 | 370 | 50 | 248 | 372.5 | 135 | 150 | 165 | 220 | 175 | 50 | ||||||
8 | 876 | 227.5 | 460 | 247.5 | 420 | 50 | 248 | 422.5 | 135 | 150 | 165 | 220 | 175 | 50 | ||||||
9 | 926 | 227.5 | 510 | 247.5 | 470 | 50 | 248 | 472.5 | 135 | 150 | 165 | 220 | 175 | 50 | ||||||
model | mm level |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||
1.5GC-5 | 2 | 740 | 290 | 210 | 315 | 160 | 70 | 325 | 160 | 180 | 220 | 210 | 320 | 270 | 75 | |||||
3 | 800 | 290 | 270 | 315 | 220 | 70 | 325 | 220 | 180 | 220 | 210 | 320 | 270 | 75 | ||||||
4 | 860 | 290 | 330 | 315 | 280 | 70 | 325 | 280 | 180 | 220 | 210 | 320 | 270 | 75 | ||||||
5 | 920 | 290 | 390 | 315 | 340 | 70 | 325 | 340 | 180 | 220 | 210 | 320 | 270 | 75 | ||||||
6 | 980 | 290 | 450 | 315 | 400 | 70 | 325 | 400 | 180 | 220 | 210 | 320 | 270 | 75 | ||||||
7 | 1040 | 290 | 510 | 315 | 460 | 70 | 325 | 460 | 180 | 220 | 210 | 320 | 270 | 75 | ||||||
8 | 1100 | 290 | 570 | 315 | 520 | 70 | 325 | 520 | 180 | 220 | 210 | 320 | 270 | 75 | ||||||
9 | 1160 | 290 | 630 | 315 | 580 | 70 | 325 | 580 | 180 | 220 | 210 | 320 | 270 | 75 | ||||||
mm model | the flange diameter | |||||||||||||||||||
D | O | a | n-d | |||||||||||||||||
1.5GC | 40 | 110 | 145 | 4-Φ18 | ||||||||||||||||
2GC | 50 | 125 | 160 | 4-Φ18 | ||||||||||||||||
2.5GC | 65 | 145 | 180 | 8-Φ18 |
4GC | 2 | 879 | 320 | 320 | 355 | 250 | 85 | 385 | 190 | 215 | 285 | 240 | 420 | 340 | 85 |
3 | 945 | 320 | 395 | 355 | 325 | 85 | 385 | 265 | 215 | 285 | 240 | 420 | 340 | 85 | |
4 | 1020 | 320 | 470 | 355 | 400 | 85 | 385 | 340 | 215 | 285 | 240 | 420 | 340 | 85 | |
5 | 1095 | 320 | 545 | 355 | 475 | 85 | 385 | 415 | 215 | 285 | 240 | 420 | 340 | 85 | |
6 | 1170 | 320 | 620 | 355 | 550 | 85 | 385 | 490 | 215 | 285 | 240 | 420 | 340 | 85 | |
7 | 1245 | 320 | 695 | 355 | 625 | 85 | 385 | 265 | 215 | 285 | 240 | 420 | 340 | 85 |
Send RFQ
Stock:
MOQ:
1 unit