Home > products > Multistage High Pressure Pumps > CHL Multistage High Pressure Pumps 0.37~4.4 kw Power cast iron Material

CHL Multistage High Pressure Pumps 0.37~4.4 kw Power cast iron Material

Category:
Multistage High Pressure Pumps
Price:
USD 1000 Unit
Specifications
Material:
Cast Iron 、stainless Steel、etc
Port:
Tianjin、 Beijing
Color:
Black Or By Required
Head:
14~50 M
Flow:
2~20 M3/h
Speed:
2900 R/min
Power:
0.37~4.4 Kw
Maximum Temperature:
+ 40 ℃
Highlight:

multistage centrifugal pump

,

high pressure multistage centrifugal pumps

Introduction

CHL Multistage High Pressure Pumps 0.37~4.4 kw Power cast iron Material

 

 

Description

 

  • Light horizontal multi-stage centrifugal pump (centrifugal sanitary) pump adopts the advanced standing mechanical seal.
  • Pump parts adopt stainless steel material (304 or 316), which has low noise, light corrosion resistance, good appearance, small volume, light weight, long service life, etc.

 

Working conditions


Thin liquid, clean liquid,no coagulation liquid, no explosion liquid, the liquid without solid particles or fibers.
Type liquid temperature: room temperature 15 ℃ to + 70 ℃
Hot water operated + 70 ℃ to + 110 ℃
Maximum temperature: + 40 ℃
Maximum operating pressure: 10 bar
Maximum inlet pressure being limited by the maximum operating pressure
Alkaline medium acid: PH4 ~ 9

 

 

Applications

 

Mainly used for family central air conditioning circulation and industrial liquid transmission.
Such as mineral water, soft water, purification system, such as light oil circulation and pressurization.

  • Small central air condition
  • The cooling system
  • Industrial cleaning
  • Purification of water treatment
  • aquaculture
  • Fertilization/measurement system
  • Environmental applications

 

Model Significance

 

CHLF(T)4 - 40

  • 40 - level × 10
  • 4 - rated flow m³/h 
  • CHLF(T) - light vertical centrifugal pump (F: sectional type, T:  cast iron,  Stainless steel without T)


 

Performance

       

Totally enclosed fan cooled motor
Aluminum shell
Security level: IP55,seal grade: F
Standard voltage: 50 hz: 1 x 220-240v   3 × 220-240v   3 × 380-415v

 

Model Head (m) Flow (m3/h) Power(KW) Speed(r/min)
CHL2-20 14 2 0.37 2900
CHL2-30 21 2 0.55 2900
CHL2-40 28 2 0.55 2900
CHL2-50 35 2 0.55 2900
CHL2-60 42 2 0.75 2900
CHL4-20 15 4 0.55 2900
CHL4-30 22 4 0.75 2900
CHL4-40 30 4 0.75 2900
CHL8-10 8.5 8 0.75 2900
CHL8-20 17 8 0.75 2900
CHL8-30 25.5 8 1.1 2900
CHL8-40 34 8 1.5 2900
CHL8-50 42.5 8 2.2 2900
CHL12-10 9.5 12 0.75 2900
CHL12-20 19.5 12 1.2 2900
CHL12-30 29.5 12 1.8 2900
CHL12-40 39.5 12 2.4 2900
CHL12-50 50 12 3 2900
CHL16-10 10 16 1.1 2900
CHL16-20 21 16 2.2 2900
CHL16-30 32 16 3 2900
CHL20-10 9.5 20 1.1 2900
CHL20-20 21 20 2.2 2900
CHL20-30 33 20 4 2900
CHLF(T)2-20 14 2 0.37 2900
CHLF(T)2-30 21 2 0.55 2900
CHLF(T)2-40 28 2 0.55 2900
CHLF(T)2-50 35 2 0.55 2900
CHLF(T)2-60 42 2 0.75 2900
CHLF(T)4-20 15 4 0.55 2900
CHLF(T)4-30 22 4 0.55 2900
CHLF(T)4-40 30 4 0.75 2900
CHLF(T)4-50 38 4 1.1 2900
CHLF(T)4-60 45 4 1.1 2900
CHLF(T)8-10 8.5 8 0.75 2900
CHLF(T)8-20 17 8 0.75 2900
CHLF(T)8-30 25.5 8 1.1 2900
CHLF(T)8-40 34 8 1.5 2900
CHLF(T)8-50 42.5 8 2.2 2900
CHLF(T)12-10 9.5 12 0.75 2900
CHLF(T)12-20 19.5 12 1.2 2900
CHLF(T)12-30 29.5 12 1.8 2900
CHLF(T)12-40 39.5 12 2.4 2900
CHLF(T)12-50 50 12 3 2900
CHLF(T)16-10 10 16 1.1 2900
CHLF(T)16-20 21 16 2.2 2900
CHLF(T)16-30 32 16 3 2900
CHLF(T)16-40 43 16 4 2900
CHLF(T)20-10 9.5 20 1.1 2900
CHLF(T)20-20 21 20 2.2 2900
CHLF(T)20-30 33 20 4 2900
CHLF(T)20-40 44.5 20 4.4 2900

 

Send RFQ
Stock:
MOQ:
1 unit