Water Pump Impeller / Slurry Pump Impeller / Mud Pump Impeller spare Parts
heavy duty slurry pump
,high pressure slurry pump
Heavy Duty Centrifugal Slurry Pump Applications:
Heavy duty slurry pump is mainly used for conveying strong abrasive or corrosive slurry, suitable for power, metallurgy, mining, coal, building materials, chemical and other industrial sectors of the slurry transport.
Slurry Pump Performance range:
Flow rate: Q = 30.2 ~ 1920m3 / h (8.4 ~ 533.3l / s)
Head: H = 16.46 ~ 94.2m
Features: single-stage, single suction, cantilever, horizontal structure
----------- wear resistance, high head, high efficiency, good anti-cavitation
----------- Pump head for the double structure, the inner wear, the outer pressure
----------- Swedish SKF bearings, reliable operation, long service life
----------- bearing with thin oil lubrication, to meet the requirements of high power use
----------- With axial adjustment nut, easy to adjust the axial
----------- Modular structure design, easy disassembly and maintenance
----------- Shaft seal with packing seal, auxiliary impeller seal, mechanical seal and other sealing methods
----------- Direct drive or belt indirect drive, and can use frequency converter, hydraulic coupling or gearbox speed
----------- The spouting position can be rotated by 45 ° by eight different positions
----------- can be used in multiple stages, allowing maximum working pressure of 3.6MPa
Complete sets of range: pumps, motors, installation accessories, control systems, spare parts spare parts
Model | Allows maximum power (kw) |
Water performance | Impeller | Curve number | ||||||
Flow | Head (m) |
Speed (r/min) |
The highest efficiency (%) |
NPSH (m) |
Number of leaves | Impeller diameter | ||||
(m3/h) | (L/S) | (mm) | ||||||||
11/2/1B—GEM | 15 | 12.6-28.8 | 3.5-8 | 6--68 | 1200-3800 | 40 | 2-4 | 5 | 152 | WPA151B01 |
11/2/1C—HHGEM | 30 | 16.2-34.2 | 4.5-9.5 | 25-92 | 1400-2200 | 20 | 2-5.5 | 5 | 330 | WPA151E01 |
2/11/2B—GEM | 15 | 32.4-72 | 9-20 | 6--58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 | WPA2151B01 |
3/CD—GEM | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 214 | WPA32A01 |
3/2D—HHGEM | 60 | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7.5 | 5 | 457 | WPA32E01 |
4/3C—GEM | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 | WPA43A01 |
4/3D—GEM | 60 | |||||||||
4/3C—GEM | 30 | 97.2-194.4 | 27-54 | 9-53 | 1000-2200 | 55 | 3 | 240 | WPA43A02 | |
4/3D—GEM | 60 | |||||||||
4/3E—HHGEM | 120 | 126-252 | 35-70 | 12-97 | 600-1400 | 50 | 2-5 | 5 | 508 | WPA43E01 |
6/4D-GEM | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 5 | 365 | WPA64A01 |
6/4E-GEM | 120 | |||||||||
6/4D-GEM | 60 | 180-396 | 50-110 | 7-61 | 600-1600 | 55 | 3-8 | 4 | 372 | WPA64A02 |
6/4E-GEM | 120 | 180-396 | 50-110 | 7-61 | 600-1600 | 55 | 3-8 | 4 | 372 | WPA64F02 |
6/4D-GEM | 60 | 144-324 | 40-90 | 10-52 | 800-1600 | 55 | 4.5-9 | 2 | 371 | WPA64A04 |
6/4E-GEM | 120 | |||||||||
6/4D-GEM | 60 | 162-360 | 45-100 | 21-64 | 1000-1600 | 55 | 2 | 371 | ESY7996 | |
6/4E-GEM | 120 | |||||||||
6/4D-GEM | 60 | 126-288 | 35-80 | 10-55 | 800-1600 | 58 | 2-2.5 | 2 | 365 | ESY7997 |
6/4E-GEM | 120 | |||||||||
6/4S-HHGEM | 560 | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | 3-8 | 5 | 711 | WPA64E01M |
6S-HGEM | 560 | 468-1008 | 130-280 | 20-94 | 500-1000 | 65 | 4-12 | 5 | 711 | WPA66A91 |
8/6E-GEM | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 | WPA86A01 |
8/6R-GEM | 300 | |||||||||
8/6E-GEM | 120 | 360-828 | 100-230 | 7-70 | 400-1140 | 70 | 3-6 | 8 | 536 | WPA86A02 |
8/6R-GEM | 300 | |||||||||
8/6E-GEM | 120 | 360-828 | 100-230 | 7-52 | 400-1000 | 70 | 2.5-6 | 4 | 536 | WPA86A03 |
8/6R-GEM | 300 | 360-828 | 100-230 | 7-52 | 400-1000 | 70 | 2.5-6 | 4 | 536 | WPA86F03 |
8/6E-GEM | 120 | 288-648 | 80-180 | 5-47 | 400-1100 | 60 | 3-6 | 2 | 510 | ESY7998 |
8/6R-GEM | 300 | |||||||||
8/6T-HHGEM | 1200 | 576-1152 | 160-320 | 32-95 | 450-725 | 65 | 6-10 | 5 | 965 | WPA86E01 |
10/8E-MGEM | 120 | 540-1228 | 150-340 | 15-61 | 600-1100 | 70 | 4.5-8 | 4 | 549 | WPA108B01 |
10/8R-MGEM | 300 | |||||||||
10/8E-MGEM | 120 | 504-1080 | 140-300 | 18-66 | 700-1100 | 62 | 4.5-7.5 | 4 | 549 | WPA108B02 |
10/8R-MGEM | 300 | |||||||||
10/8E-MGEM | 120 | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4-10 | 5 | 549 | WPA108B03 |
10/8R-MGEM | 300 | |||||||||
10/8ST-GEM | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 | WPA108A01AM |
12/10ST-GEM | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 5 | 762 | WPA1210A03M |
720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | WPA1210A03AM | ||||
14/12ST-GEM | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 | WPA1412A01M |
We supply all kinds of slurry pump wet parts with excellent quality in competitive price.
These parts are all standard parts, can fit to the slurry pumps perfectly.
We supply metal and rubber parts for slurry pump series(GEM(R), HHGEM, SPGEM(R), GGEM, TLGEM, LGEM, ZJ, M models).
various kind of centrifugal pump spare parts , such as Slurry Pump Rubber/metal Impeller,
Metal/ Natural rubber liners, Expeller, etc.
No. | Name | Material |
1 | Impeller | High-chrome alloy / Silicon Carbide Ceramic |
Natural Rubber | ||
2 | Volute casing | High-chrome alloy / Silicon Carbide Ceramic |
3 | Throat Bush | High-chrome alloy / Silicon Carbide Ceramic |
Natural Rubber | ||
4 | Frame Plate Liner Insert | High-chrome alloy / Silicon Carbide Ceramic |
Natural Rubber | ||
5 | Liner | Natural Rubber / Silicon Carbide Ceramic |
6 | Expeller | High-chrome alloy / Natural Rubber / Silicon Carbide Ceramic |
7 | Shaft sleeve | 3Cr13 / Ceramic Coating SS |
8 | Water-seal ring | 1Cr18Ni9Ti |
9 | Shaft | 45#steel quenching And high temperature tempering |
10 | Bearing housing | Grey iron |
11 | Expeller ring | High-chrome alloy / Silicon Carbide Ceramic |
Natural Rubber | ||
12 | Front casing | Grey iron or Nodular cast iron |
13 | Rear casing | Grey iron or Nodular cast iron |
14 | Base | Grey iron |
15 | Support | QT500-7 |
OEM Service
We also provide OEM service according to customer's special requirements .