Sugar processing Mission Centrifugal Pump Replaced centrifugal sand pump
mission magnum pumps
,chemical centrifugal pump
Sugar processing Mission Centrifugal Pump Replaced centrifugal sand pump
Item | QTY. of one pump |
Part No. | Stock No. | Description |
1* | 1 | See below | Casing | |
1A | 1 | 10399-46-1 | 648403012 | Gasket,casing |
1B | 12 | 3932-61 | 648402014 | Nut,casing |
1C | 12 | 3862-76 | 648401115 | Stud,casing |
1D | 1 | 8505-4-1 | 86485503 | Plug,Casing Drain |
1E | 1 | 8505-4-1 | 646400507 | Plug,flush line |
2* | 1 | See below | Impeller | |
2A | 1 | 19110-72 | 648405082 | Seal,impeller |
2B | 1 | 7300239 | Washer,impeller | |
2C | 1 | 7415648 | Bolt,impeler lock | |
3*# | 1 | 22223-01-30 | 641116157 | Stuffing box,mech.seal |
3*& | 1 | 20614-01-30 | 643365042 | Stuffing box,packed |
3A | 2 | 3861-117 | 648401016 | Bolt,stuffing box |
3B& | 1 | 19368-01 | 601499403 | Grease fitting |
4 | 1 | 20622A | 641103338 | Gland assy,packing |
5A# | 1 | 22451-1 | 648414308 | Seal,mechanical |
5A~ | 3 | 25014-04M-B | 661007005 | Packing, Shaft - M.S. Backup |
6 | 2 | B3701A | 601102494 | Bolt assy,gland |
7 | 1 | 20612-02-33 | 646490557 | Shaft |
7A | 1 | 20943-04A | 641103437 | Sleeve,shaft |
7B | 1 | 4371-5-21 | 601212392 | Key,shaft |
7C | 1 | 23444-01-72 | 648415156 | Seal,shaft sleeve |
8 | 1 | 22210-1A | 641116108 | Deflector assembly |
9 | 1 | 20618-12-1 | 644302499 | Frame,grease lubricated |
9C | 1 | 8505-04-01 | 601474737 | Plug, Frame Drain |
9D | 1 | 8267-01 | 601473689 | Breather |
9G | 3 | 2538-1H | Bolt,casing jack | |
10A | 1 | 20626A | 641103361 | Cover,inboard bearing |
10B | 1 | 20625 | 648408706 | Gasket,I.B.Brg.Cover |
10C | 1 | 20619-01 | 648408300 | Oil seal, I.B.Brg.Cover |
10D | 2 | 3861-1 | 601407505 | Bolt, I.B.Brg.Cover |
10E | 2 | 3932-2 | 601408560 | Nut, I.B.Brg.Cover |
10H | 1 | 19368-01 | 648411908 | Grease fitting |
11 | 1 | 20615-1 | 648408102 | Bearing,inboard |
12 | 1 | 20624-01-01 | 644308504 | Housing,O.B.bearing |
12A | 1 | 7496-253 | 648402295 | Seal, O.B.Brg.housing |
12B | 4 | 3861-138 | 648401057 | Bolts, O.B.Brg.housing |
12C | 2 | 3932-62 | 658404702 | Nut, O.B.Brg. |
housing jam | ||||
13 | 1 | 20617A | 641103296 | Cover,O.B.Bearing |
13A | 1 | 19368-01 | 661010020 | Grease zerk, O.B.Brg.Cover |
13B | 1 | 7496-26 | 72200017 | O-ring, O.B.Brg.Cover |
13C | 1 | 20619-02 | 648408359 | Oil seal, O.B.Brg.Cover |
13D | 2 | 3861-139 | 648401081 | Bolt, O.B.Brg.Cover |
14 | 2 | 20616-1 | 648408201 S | Bearing, O.B. |
14A | 1 | 6124-4 | 648402105 | Lockwasher,O.B.Bearing |
14B | 1 | 6123-4 | 648402055 | Locknut, O.B.Bearing |
Casings | ||||
1* | 1 | 19203-01-30A | 641101753 | Casing,3×2×13 |
1* | 1 | 19205-01-30A | 641101902 | Casing,4×3×13 |
1* | 1 | 19222-01-30A | 641102058 | Casing,5×4×14 |
1* | 1 | 19122-01-30A | 641101456 | Casing,6×5×11 |
1* | 1 | 19123-01-30A | 641101605 | Casing, 6×5×14 |
1* | 1 | 19763-01-30A | 641102157 | Casing, 8×6×11 |
1* | 1 | 19117-01-30A | 641101308 | Casing,8×6×14 |
1* | 1 | 20937-01-30A | 641102322 | Casing,10×8×14 |
Impellers | ||||
2* | 1 | 19204-XX-30 | 641215603 | Impeller,3×2×13 |
2* | 1 | 19206-XX-30 | 641217005 | Impeller,4×3×13 |
2* | 1 | 19224-XX-30 | 641217831 | Impeller,5×4×14 |
2* | 1 | 19121-XX-30 | 641211602 | Impeller,6×5×11 |
2* | 1 | 19121-XX-30 | 641212105 | Impeller, 6×5×14 |
2* | 1 | 19121-XX-30 | 641211602 | Impeller, 8×6×11 |
2* | 1 | 19116-XX-30 | 641209903 | Impeller,8×6×14 |
2* | 1 | 21867-XX-30 | 641221007 | Impeller,10×8×14 |
Note:
- XX-Impeller code-Firsr X equals diameter of impeller in inches minus 4.Therefore 10″=6,9″=5 etc…14″ use lettet A;
- Second X equals frational data in1/8′s.Therefore 1/8″=1, 1/4″=2 ,etc…Thus a 10.5″ impeller is coded as 64, 12″ impeller is coded as 80, 13.25″ impeller is coded as 92 etc…
- YYY-the metric diameter of impeller,therefore 12″ is coede as 305mm,11″ is coded as 280mm
The Mission MAGNUM I has been engineered for the toughest jobs in drilling,production, well-servicing, and industrial applications.The revolutionary design of the MAGNUM I provides supreme-duty performance in all types of fluid pumping operations. Although it offers greater capacity and higher heads, the MAGNUM I remains the competitive pump of choice for aggressive applications.
The MAGNUM I is more powerful, more durable, and easier to maintain than any conventional
Size ranges from 3x2x13, 4x3x13, 5x4x14, 6x5x11,6x5x14, 8x6x11,8x6x14, 10x8x14, 12x10x23 to 14x12x22. Bare pumps, matching motors are available from 7.5KW to 90KW, with rotation 800rpm, 1000rpm, 1150rpm,1450rpm, 1750rpm to 3500rpm at 50Hz or 60Hz.