|
Product Details:
Payment & Shipping Terms:
|
Design Pressure: | 1.6 MPa | Flow: | 7~120 M3/h |
---|---|---|---|
Head: | 19~82 M | Speed: | 2900 R/min |
Power: | 2.2~30 KW | Color: | Green |
High Light: | stainless steel deep well pump,magnetic drive pump |
Economic and Reliable Design Features
Sealless Teflon lined magnetic drive pump, driven by magnetic coupling indirectly, motor shaft and pump chamber is completely sealed, avoid pump leakage problem and use site pollution.
Wetted part material is PTFE fused with FEP, can transfer low and high concentration acid, alkali, strong oxidizer etc corrosive liquid.
The part contacting with liquid material is fluoroplastic, pump casing material is cast iron, and pump casing can bear part of piping and mechanical impact.
Cost-intensive wearing parts are canceled by the seal-less method of construction, therefore, reduced maintenance costs and long service life. The structure is tightly, safety, and energy-saving.
Design Pressure: 1.6MPa
Item | Model | Flow (m3/h) |
Pump head (m) |
Efficiency % |
NPSHa (m) |
Inlet*outlet mm |
Speed (rpm) |
Power KW |
Pump and motor weight |
1 | CQB50-32-125FD | 7 | 22 | 28 | 3.5 | 50*32 | 2900 | 2.2 | 70 |
*12.5 | 20 | 42 | |||||||
15 | 19 | 46 | |||||||
2 | CQB50-32-125FD | 7 | 33 | 30 | 3.5 | 50*32 | 2900 | 4 | 90 |
*12.5 | 32 | 39 | |||||||
15 | 29 | 41 | |||||||
3 | CQB65-40-250FB | 15 | 82 | 35 | 4 | 65*40 | 2900 | 18.5 | 315 |
*25 | 80 | 41 | |||||||
30 | 75 | 44 | |||||||
4 | CQB80-65-160FD | 35 | 34 | 45 | 4.0 | 80*65 | 2900 | 11 | 260 |
*50 | 32 | 60 | |||||||
60 | 28 | 52 | |||||||
5 | CQB80-50-200FA | 35 | 52 | 50 | 4 | 80*50 | 2900 | 18.5 | 320 |
*50 | 50 | 60 | |||||||
60 | 45 | 60 | |||||||
6 | CQB80-50-250FB | 35 | 82 | 45 | 5 | 80*50 | 2900 | 30 | 390 |
*50 | 80 | 51 | |||||||
60 | 75 | 53 | |||||||
7 | CQB100-80-160FD | 70 | 34 | 53 | 5 | 100*80 | 2900 | 18.5 | 260 |
*100 | 32 | 58 | |||||||
120 | 30 | 60 | |||||||
8 | CQB100-65-200FB | 70 | 52 | 55 | 4.5 | 100*65 | 2900 | 30 | 390 |
*100 | 50 | 61 | |||||||
120 | 46 | 64 |
Sectional drawing
Item | Designation | Material |
1 | Pump housing | Cast iron HT200 lined with FEP |
2 | Impeller | FEP and PTFE |
3 | Impeller cap | PTFE |
4 | Mouth ring | Alumina or Silicon nitride |
5 | Seal ring | Fluororubber /PTFE |
6 | Pump cover | Cast iron HT200 lined with FEP |
7 | Can | FEP/Carbon-fiber reinforced plastic |
8 | Rotor assembly | FEP/NdFeB |
9 | Pump shaft | Silicon carbide |
10 | Drive magnet assembly | Cast iron HT200,NdFeB |
11 | Bracket | Cast iron HT200 |