MHF6B - high chrome metal Electric Centrifugal Water Pump / rubber pump
Specifications
Color:
Blue 、Yellow 、By Required
Material::
A05, A49,and Other High Chrome Metal Or Rubber
Appearance Size:
583mm × 540mm × 368mm
Applications:
Water Supply From Wells Or Reservoirs, Civil And Industrial Garden Use And Irrigation
Maximum Fluid Temperature:
Up To +40°c
Max Sand Content:
0.25%
High Light:
stainless steel centrifugal pump
,industrial centrifugal pumps
Introduction
MHF6B - high chrome metal Electric Centrifugal Water Pump / rubber pump
Product Description
Domestic Electric Centrifugal Water Pump
Operating conditions
Maximum fluid temperature up to +40°c
Max sand content: 0.25%
Max sand content: 0.25%
Motor and Pump
Rewindable motor
Three-phase:380V-415V/50Hz
Single-phase:220V-240V/50Hz
Curve tolerance according to IS0 9906
Three-phase:380V-415V/50Hz
Single-phase:220V-240V/50Hz
Curve tolerance according to IS0 9906
Structural characteristics
Pump body: Cast iron
Front cover: Cast iron
Impeller: Brass/Plastic/PPO
Mechanical seal: Ceramic and graphite
Shaft: 45# steel/stainless steel
Motor case: ZL102
Insulation: Class B/F
Protection: IP44/54
Front cover: Cast iron
Impeller: Brass/Plastic/PPO
Mechanical seal: Ceramic and graphite
Shaft: 45# steel/stainless steel
Motor case: ZL102
Insulation: Class B/F
Protection: IP44/54
Performance Table
TYPE | Power | H.max(m) | Q.max(L/min) | Size(inch) | S.Head(m) | N.W(kg) | Packing QTY. | |
kW | HP | |||||||
HFM/1B | 0.6 | 0.8 | 16 | 275 | 1.5"X1.5" | 8 | 12.5 | 1630 |
HFM/1A | 0.75 | 1 | 20 | 275 | 1.5"X1.5" | 8 | 13.5 | 1630 |
HFM/5C | 0.6 | 0.8 | 12.5 | 500 | 2"X2" | 8 | 14.8 | 1500 |
HFM/5B | 0.75 | 1 | 14 | 600 | 2"X2" | 8 | 15.7 | 1500 |
HFM/5A | 1.1 | 1.5 | 15 | 650 | 2"X2" | 8 | 16.3 | 1500 |
HFM/5BM | 1.1 | 1.5 | 20 | 600 | 2"X2" | 8 | 21.2 | 950 |
HFM/5AM | 1.5 | 2 | 23 | 600 | 2"X2" | 8 | 23.6 | 950 |
HFM/6C | 1.1 | 1.5 | 12 | 1100 | 3"X3" | 8 | 28.6 | 720 |
HFM/6CR | 1.1 | 1.5 | 12 | 1100 | 4"X4" | 8 | 30 | 720 |
HFM/6B | 1.5 | 2 | 15 | 1200 | 3"X3" | 8 | 29.8 | 720 |
HFM/6BR | 1.5 | 2 | 15 | 1200 | 4"X4" | 8 | 31 | 720 |
HFM/6A | 2.2 | 3 | 19 | 1300 | 3"X3" | 8 | 39.6 | 605 |
HFM/6AR | 2.2 | 3 | 19 | 1300 | 4"X4" | 8 | 40.5 | 605 |
HFM/7B | 3 | 4 | 22 | 1300 | 3"X3" | 8 | 41 | 605 |
HFM/7BR | 3 | 4 | 22 | 1300 | 4"X4" | 8 | 42 | 605 |
Send RFQ
Stock:
MOQ:
1 Piece