Light blue LS large particle Sand Suction Pump 50~4200m³/h Flow
centrifugal slurry pump
,sand mining pump
Light blue LS large particle Sand Suction Pump 50~4200m³/h Flow
Product Description:
LS large particles pumping sand pump (large particles pumping sand pump) alias large particles suction sand pump, pebble pump, the product is a large number of pebbles and large particles of the environment specially designed pump type, with good through, Maximum through the particles in the 80mm-240mm. Widely used in pebbles and large particles of special environment pumping sand pumping.
LS large particle pumping pump is a single pump shell with a cable and a single pump, single suction, cantilever centrifugal pump, with overflow particles, good anti-cavitation, wear resistance, etc., is the other types of pumping pump Effectively replenish.
Widely used in pebbles and large particles in particular, the pump over-current capacity requirements of the environment: rivers and lakes, reservoir pumping sand pumping or transport large particles, river dredging, high lift and other construction environment for dredging vessels dredging, Suction gravel, suction pebbles, mining and metal smelting residue transport.
Product Features and Benefits:
- the pump is a single pump shell structure, light weight, good cavitation performance, abrasion resistance, overflow channel spacious, easy to install and so on.
- the pump from the pump head, sealing components, bearing components, brackets and other components, bearing grease lubrication.
- pump shell, impeller, the front panel, after the plate over-current components such as the use of high wear-resistant alloy processing, wear resistance, long service life.
- the pump shell, impeller flow channel wide, through the high, with the import and export diameters of other types of the sand pump in the second to none.
- according to the user's different use, the use of packing and vice impeller plus packing two sealed way.
- the pump can be used according to the working environment with a variety of different power supporting the way.
Large particle pumping pump (large particle pumping sand pump) Parameters:
Large particle pumping pump model | Speed | Flow m3/h |
Head (m) |
Power (KW) |
Efficiency |
100LS-378 Inlet:150mm(6 Inch) Outlet:100mm(4 Inch) |
800 | 57 | 16.4 | 11 | 45 |
129 | 15.5 | 15 | 50 | ||
194 | 14 | 22 | 58 | ||
900 | 72 | 20.5 | 15 | 45 | |
144 | 20 | 18.5 | 50 | ||
208 | 18 | 22 | 58 | ||
980 | 79.2 | 24 | 22 | 50 | |
151 | 23.5 | 30 | 55 | ||
216 | 22 | 37 | 58 | ||
1100 | 93.6 | 31 | 30 | 45 | |
162 | 30 | 37 | 50 | ||
230 | 28 | 55 | 55 | ||
1200 | 100.8 | 36.8 | 37 | 45 | |
165.6 | 36 | 55 | 50 | ||
237.6 | 34 | 55 | 55 | ||
1300 | 108 | 44 | 45 | 45 | |
180 | 43 | 55 | 50 | ||
244.8 | 40 | 55 | 55 | ||
1400 | 72 | 51 | 55 | 40 | |
129.6 | 50.6 | 55 | 50 | ||
187.2 | 49.5 | 55 | 58 | ||
Inlet:200mm(8 Inch) Outlet:150mm(6 Inch) |
980 | 136.8 | 22.5 | 37 | 54 |
288 | 19.5 | 55 | 60 | ||
414 | 16 | 45 | 58 | ||
1100 | 144 | 30 | 45 | 54 | |
132 | 25.5 | 55 | 60 | ||
468 | 20.5 | 75 | 58 | ||
1200 | 165.5 | 36 | 45 | 50 | |
342 | 30.9 | 75 | 60 | ||
504 | 24.3 | 90 | 60 | ||
1300 | 187.2 | 42 | 75 | 54 | |
378 | 36 | 90 | 60 | ||
540 | 29 | 110 | 58 | ||
1400 | 216 | 48.2 | 75 | 50 | |
396 | 42 | 90 | 62 | ||
576 | 33.5 | 110 | 60 | ||
200LS-533 Inlet:250mm(10 Inch) Outlet:200mm(8 Inch) |
500 | 216 | 12.5 | 30 | 45 |
352.8 | 12 | 45 | 50 | ||
489.6 | 10.8 | 60 | |||
650 | 254 | 21.4 | 55 | 50 | |
434.6 | 20.4 | 75 | 55 | ||
635 | 18.4 | 90 | 60 | ||
700 | 273.6 | 24.8 | 75 | 55 | |
468 | 23.7 | 90 | 60 | ||
648 | 21.4 | 110 | 62 | ||
800 | 306 | 32 | 90 | 55 | |
540 | 31 | 132 | 58 | ||
792 | 28 | 155 | 60 | ||
900 | 349.2 | 40.5 | 132 | 58 | |
612 | 39.2 | 155 | 60 | ||
882 | 34.8 | 185 | 65 | ||
940 | 372.2 | 44.2 | 185 | 55 | |
650 | 42.4 | 60 | |||
930.6 | 37.7 | 65 | |||
200LS-686 Inlet:250mm(10 Inch) Outlet:200mm(8 Inch) |
500 | 324 | 22 | 45 | 60 |
518.4 | 20.8 | 55 | 70 | ||
673.2 | 19.2 | 75 | 72 | ||
600 | 388.8 | 32 | 75 | 60 | |
630 | 30 | 90 | 70 | ||
810 | 28 | 110 | 72 | ||
670 | 425 | 39.6 | 110 | 60 | |
699.5 | 37.4 | 132 | 70 | ||
903 | 34.8 | 180 | 72 | ||
700 | 443 | 43.2 | 132 | 60 | |
731 | 40.8 | 155 | 70 | ||
943 | 38 | 180 | 72 | ||
770 | 486 | 52 | 155 | 60 | |
806 | 48.9 | 185 | 70 | ||
1051 | 46 | 72 | |||
800 | 504 | 56.5 | 185 | 60 | |
839 | 52.8 | 70 | |||
1091 | 49.7 | 72 | |||
250LS-667 Inlet:300mm(12 Inch) Outlet:250mm(10 Inch) |
400 | 360 | 13.5 | 45 | 62 |
540 | 12.5 | 70 | |||
720 | 11.5 | 55 | 70 | ||
500 | 468 | 20.5 | 55 | 60 | |
702 | 19.5 | 75 | 70 | ||
936 | 18 | 90 | 70 | ||
600 | 576 | 29 | 110 | 62 | |
846 | 27.5 | 132 | 70 | ||
1116 | 26 | 160 | 70 | ||
700 | 648 | 39.2 | 160 | 60 | |
972 | 37.5 | 185 | 68 | ||
1296 | 35.5 | 250 | 72 | ||
800 | 720 | 51.5 | 250 | 52 | |
1080 | 49.5 | 315 | 63 | ||
1440 | 46.8 | 355 | 67 | ||
850 | 720 | 58.5 | 315 | 62 | |
1116 | 56 | 355 | 70 | ||
1512 | 52.5 | 450 | 70 | ||
250LS-915 Inlet:300mm(12 Inch) Outlet:250mm(10 Inch) |
450 | 612 | 31.2 | 110 | 60 |
1008 | 30.1 | 160 | 70 | ||
1440 | 28 | 200 | 73 | ||
500 | 666 | 40 | 160 | 60 | |
1101 | 37.5 | 220 | 70 | ||
1620 | 34.2 | 280 | 73 | ||
550 | 720 | 48 | 220 | 60 | |
1209 | 45 | 280 | 70 | ||
1778 | 41.6 | 400 | 73 | ||
600 | 864 | 57.4 | 300 | 60 | |
1314 | 53.8 | 400 | 70 | ||
1926 | 49.4 | 500 | 73 | ||
650 | 943 | 67 | 400 | 60 | |
1440 | 63 | 500 | 70 | ||
2080 | 58 | 630 | 73 | ||
700 | 936 | 77.6 | 450 | 60 | |
1540 | 73 | 630 | 70 | ||
2232 | 67.4 | 800 | 73 | ||
300LS-864 Inlet:350mm(14 Inch) Outlet:300mm(12 Inch) |
300 | 720 | 12 | 55 | 65 |
1044 | 11.7 | 75 | 68 | ||
1368 | 10 | 75 | 67 | ||
400 | 702 | 22 | 110 | 60 | |
1368 | 19.4 | 160 | 68 | ||
1800 | 17.2 | 185 | 67 | ||
500 | 900 | 34.4 | 185 | 60 | |
1728 | 29.7 | 280 | 68 | ||
2304 | 28.2 | 355 | 67 | ||
600 | 1080 | 49 | 315 | 60 | |
1656 | 45.4 | 400 | 67 | ||
2736 | 40 | 630 | 67 | ||
700 | 1260 | 67 | 500 | 60 | |
1944 | 61.2 | 630 | 67 | ||
3168 | 50.6 | 900 | 67 | ||
350LS-1016 Inlet:400mm(16 Inch) Outlet:350mm(14 Inch) |
300 | 1512 | 15.4 | 132 | 65 |
1872 | 14.7 | 160 | 70 | ||
2232 | 13.5 | 185 | 65 | ||
350 | 1476 | 21.4 | 185 | 65 | |
2160 | 20 | 220 | 70 | ||
2772 | 17.8 | 280 | 65 | ||
400 | 1584 | 27.8 | 250 | 65 | |
2484 | 25.3 | 355 | 70 | ||
3096 | 22 | 400 | 65 | ||
450 | 1764 | 35 | 355 | 65 | |
2772 | 32 | 450 | 70 | ||
3456 | 28.6 | 560 | 65 | ||
500 | 2052 | 42.5 | 500 | 65 | |
3060 | 38.6 | 630 | 70 | ||
3888 | 35 | 740 | 65 | ||
350LS-1220 Inlet:400mm(16 Inch) Outlet:350mm(14 Inch) |
350 | 972 | 33 | 200 | 60 |
1540 | 31 | 250 | 70 | ||
2160 | 28.4 | 315 | 72 | ||
400 | 1116 | 43 | 315 | 60 | |
1800 | 40.6 | 380 | 70 | ||
2466 | 37.6 | 480 | 72 | ||
450 | 1260 | 55.4 | 450 | 60 | |
2080 | 52 | 560 | 70 | ||
2862 | 48 | 700 | 72 | ||
500 | 2232 | 64.2 | 750 | 70 | |
3060 | 59 | 900 | 72 | ||
4140 | 52 | 1100 | 70 | ||
400LS-1067 Inlet:450mm(18 Inch) Outlet:400mm(16 Inch) |
350 | 1764 | 22 | 220 | 70 |
2376 | 20 | 250 | 72 | ||
3168 | 17.6 | 315 | 70 | ||
400 | 2016 | 28.4 | 315 | 70 | |
2736 | 26 | 355 | 72 | ||
3636 | 22.8 | 450 | 70 | ||
450 | 2268 | 35.8 | 450 | 70 | |
3060 | 33 | 500 | 72 | ||
4060 | 28.4 | 600 | 70 | ||
500 | 1548 | 48 | 455 | 60 | |
2520 | 44.2 | 560 | 70 | ||
3348 | 40.2 | 660 | 72 |