TSWA series horizontal multi-stage centrifugal pump 18.4 ~ 270 m Head
Specifications
Material:
Cast Iron 、stainless Steel、etc
Color:
Yellow Or Required
Port:
Tianjin、 Beijing
Flow:
18 ~155 M3/h
Head:
18.4 ~ 270 M
Speed:
1450 R/min
Power:
2.2 ~ 180 Kw
Temperature:
0 ~ 80 ℃
Highlight:
multistage centrifugal pump
,high pressure multistage pump
Introduction
TSWA series horizontal multi-stage centrifugal pump 18.4 ~ 270 m Head
Description
- Due to this type of pump has high efficiency and good cavitation performance, city water supply, mine water supply and drainage. Due to this type of pump has high efficiency, good cavitation performance and the advantages of small vibration, low noise, smooth operation, was the major design institutes and other units to recommend for high-rise buildings water supply, fire protection, heating, etc. The most preferred type.
Features
- Advanced hydraulic model, high efficiency, wide performance.
- Compact structure, reasonable layout, beautiful appearance.
- The same caliber with inlet and outlet, easy to pipeline connection.
- Pump running smoothly, low noise, long service life.
- Reliable sealing, no leakage.
Applications
- industrial and urban water supply and drainage
- pressurized water supply in high-rise building
- garden sprinkler irrigation, fire pressurization
- distant distance water
- cold and hot water circulation pressurization in heating
- bathrooms
- suitable for hotels, restaurants, places of entertainment of refrigeration, air conditioning, water supply, etc
Model Significance
100TSWA×5
- 100 - inlet diameter (mm)
- T - Turbine type
- S - single-suction impeller
- W - Transfer water or other liquids similar to water temperature lower than 80 ℃
- A - new generation product
- 5 - level
Performance
- Flow: 18 -155 m3 / h
- Head: 18 - 270 m
- Power: 2.2 -180 kw
- Speed: 1450 r/min
- CAL: 50-150
- Temperature range: 0 to + 80 ℃
- Working pressure: ≤3.0 Mpa
Model | Level | Flow(m3/h) | Head(m) | Speed(r/min) | Power(kw) |
50TSWA | 2 | 18 | 18.4 | 1450 | 2.2 |
3 | 18 | 27.6 | 1450 | 3 | |
4 | 18 | 36.8 | 1450 | 4 | |
5 | 18 | 46 | 1450 | 5.5 | |
6 | 18 | 55.2 | 1450 | 5.5 | |
7 | 18 | 64.4 | 1450 | 7.5 | |
8 | 18 | 73.6 | 1450 | 7.5 | |
9 | 18 | 82.8 | 1450 | 7.5 | |
75TSWA | 2 | 36 | 23 | 1450 | 5.5 |
3 | 36 | 34.5 | 1450 | 7.5 | |
4 | 36 | 46 | 1450 | 11 | |
5 | 36 | 57.5 | 1450 | 11 | |
6 | 36 | 69 | 1450 | 15 | |
7 | 36 | 80.5 | 1450 | 15 | |
8 | 36 | 90 | 1450 | 18.5 | |
9 | 36 | 103.5 | 1450 | 18.5 | |
100TSWA | 2 | 69 | 31.2 | 1450 | 11 |
3 | 69 | 46.8 | 1450 | 15 | |
4 | 69 | 62.4 | 1450 | 22 | |
5 | 69 | 78 | 1450 | 30 | |
6 | 69 | 93.6 | 1450 | 30 | |
7 | 69 | 109.2 | 1450 | 37 | |
8 | 69 | 124.8 | 1450 | 45 | |
9 | 69 | 140.4 | 1450 | 45 | |
125TSWA | 2 | 90 | 43.2 | 1450 | 22 |
3 | 90 | 64.8 | 1450 | 30 | |
4 | 90 | 86.4 | 1450 | 45 | |
5 | 90 | 108 | 1450 | 55 | |
6 | 90 | 129.6 | 1450 | 75 | |
7 | 90 | 151.2 | 1450 | 75 | |
8 | 90 | 172.8 | 1450 | 90 | |
9 | 90 | 194.4 | 1450 | 90 | |
150TSWA | 2 | 155 | 60 | 1450 | 45 |
3 | 155 | 90 | 1450 | 75 | |
4 | 155 | 120 | 1450 | 90 | |
5 | 155 | 150 | 1450 | 110 | |
6 | 155 | 180 | 1450 | 135 | |
7 | 155 | 210 | 1450 | 155 | |
8 | 155 | 240 | 1450 | 180 | |
9 | 155 | 270 | 1450 | 180 |
Send RFQ
Stock:
MOQ:
1 unit