ISO 9001 deep well submersible pump / stainless steel deep well pump
stainless steel deep well pump
,magnetic drive pump
QJ deep well submersible pump / stainless steel deep well pump
Description
QJ-type deep well submersible pump is the introduction of foreign pump company's leading pump technology to produce high-performance wear-resistant pump, power part of the current international advanced technology with the production of the submerged stainless steel submersible motor, the absolute water pollution, Is the current domestic and foreign deep well pump boutique.
Overview of QJ submersible pumps
QJ-type deep well submersible pump is the introduction of foreign pump company's leading pump technology to produce high-performance wear-resistant pump, power part of the current international advanced technology with the production of the submerged stainless steel submersible motor, the absolute water pollution, Is the current domestic and foreign deep well pump boutique. (Or copper alloy into the water seat, pump head), high-strength anti-wear-resistant new composite polymer impeller and stainless steel guide shell, the new "floating", the use of high-quality stainless steel shell, shaft, The structural impeller has no axial pressure on the motor during operation. Especially for industrial and mining, agriculture, construction, aquaculture, food and beverage industry and family (or high water use).
QJ submersible pump product features
- motor and pumps in one, run under the water, safe and reliable.
- the pipe, the water pipe without special requirements (ie: steel pipe wells, ash pipe wells, soil wells can be used; under pressure permits, steel pipe, hose, plastic pipe can be used for the use of water pipes).
- installation, use, easy maintenance simple, small footprint, no need to build pump room.
- simple structure, save raw materials.
QJ submersible pump working conditions
1. QJ deep well submersible pump power requirements:
- rated frequency of 50 Hz, the motor rated voltage should be guaranteed to 380 +5% volts of three-phase AC power (if the user voltage is 660 volts when the need for special orders).
- The transformer load power should not exceed 75% of its capacity.
- (ransformers away from the well should consider the power line voltage drop, the power is greater than 45KW motor, requiring a transformer to the wellhead distance of not more than 20 meters, more than 20 meters, the requirements of the transmission line specifications than the cable specifications Level, and consider line drop.
2. Water quality requirements:
- generally no corrosive water.
- water content of water is not greater than 0.01% (mass ratio).
- PH value in the range of 6.5-8.5.
- chloride content in water is not more than 400 mg / l.
- hydrogen sulfide content of not more than 1.5 mg / l.
- water temperature is not higher than 20 ℃.
3. Wellbore requirements:
Straight, smooth, no protrusion or well pipe dislocation phenomenon, well diameter is not less than the corresponding frame number.
Performance parameter selection table
NO | Model | Flow (m3/h) | Head (m) | Motor (KW) | Rated current (A) | Outlet pipe diameter | Matching cable specifications |
1 | 1OOQJ2-50/10 | 2 | 40 | 0.75 | 2.0 | 40 | 3×1.5+1×1 |
2 | 100QJ2-70/14 | 70 | 1.1 | 3.1 | 3×1.5+1×1 | ||
3 | 100QJ2-80/16 | 80 | 1.1 | 3.1 | 3×1.5+1×1 | ||
4 | 100QJ2-100/20 | 100 | 1.5 | 3.8 | 3×1.5+1×1 | ||
5 | 100QJ2-110/22 | 110 | 1.5 | 3.8 | 3×1.5+1×1 | ||
6 | 100QJ2-140/28 | 140 | 1.5 | 3.8 | 3×1.5+1×1 | ||
7 | 100QJ2-150/30 | 150 | 2.2 | 5.6 | 3×1.5+1×1 | ||
8 | 1OOOJ2-160/32 | 160 | 2.2 | 5.6 | 3×2.5+1×1.5 | ||
9 | 100QJ2-190/38 | 190 | 2.2 | 5.6 | 3×2.5+1×1.5 | ||
10 | 1OOOJ2-200/40 | 200 | 3.0 | 7.3 | 3×4+1×2.5 | ||
11 | 100QJ3.2-40/6 | 2.2 | 40 | 0.75 | 2.0 | 40 | 3×1.5+1×1 |
12 | 1OOOJ3.2-54/8 | 54 | 0.75 | 2.0 | 3×1.5+1×1 | ||
13 | 100QJ3.2.68/10 | 68 | 1.1 | 3.1 | 3×1.5+1×1 | ||
14 | 100QJ3.2-72/11 | 72 | 1.1 | 3.1 | 3×1.5+1×1 | ||
15 | 1OOQJ3.2-99/15 | 99 | 1.5 | 3.8 | 3×1.5+1×1 | ||
16 | 1OOQJ3.2-108/16 | 108 | 2.2 | 5.6 | 3×1.5+1×1 | ||
17 | 100QJ3.2-135/20 | 135 | 2.2 | 5.6 | 3×2.5+1×1.5 | ||
18 | 1OOQJ3.2-144/21 | 144 | 3.O | 7.3 | 3×4+1×2.5 | ||
19 | 100QJ3.2-170/25 | 170 | 3.0 | 7.3 | 3×4+1×2.5 | ||
20 | 100QJ3.2-230/34 | 230 | 4.0 | 10.26 | 3×4+1×2.5 | ||
21 | 100QJ5-24/6 | 5 | 24 | 0.75 | 2.0 | 40 | 3×1.5+1×1 |
22 | 100QJ5-36/9 | 36 | 1.1 | 3.1 | 3×1.5+1×1 | ||
23 | 100QJ5-48/12 | 48 | 1.5 | 3.8 | 3×1.5+1×1 | ||
24 | 100QJ5-64/16 | 64 | 2.2 | 5.6 | 3×1.5+1×1 | ||
25 | 100QJ5-72/18 | 72 | 2.2 | 5.6 | 3×1.5+1×1 | ||
26 | 100QJ5-88/22 | 88 | 3.0 | 7.3 | 3×2.5+1×1.5 | ||
27 | 100QJ5-96/24 | 96 | 3.0 | 7.3 | 3×2.5+1×1.5 | ||
28 | 1OOQJ5-108/27 | 108 | 3.0 | 7.3 | 3×4+1×2.5 | ||
29 | 100QJ5-128/32 | 128 | 4.0 | 10.26 | 3×4+1×2.5 | ||
30 | 100QJ5-164/41 | 164 | 5.5 | 13.74 | 3×4+1×2.5 | ||
31 | 100QJ5-220/55 | 220 | 7.5 | 18.5 | 3×6+1×4 |
No | Model | Flow (m3/h) | Head (m) |
Motor Power (KW) | Rated Current (A) | Outlet pipe diameter (mm) |
Matching cable specifications |
32 | 1OOQJ8-15/3 | 8 | 15 | 0.75 | 2.0 | 50 | 3×1.5+1×1 |
33 | 1OOQJ8-20/4 | 20 | 1.1 | 3.1 | 3×1.5+1×1 | ||
34 | 1OOQJ8-30/6 | 30 | 1.5 | 3.8 | 3×1.5+1×1 | ||
35 | 1OOQJ8-40/8 | 40 | 99 | 5.6 | 3×1.5+1×1 | ||
36 | 1OOQJ8-50/10 | 50 | 3.0 | 7.3 | 3×2.5+1×1.5 | ||
37 | 1OOOJ8-60/12 | 60 | 3.O | 7.3 | 3×2.5+1×1.5 | ||
38 | 1OOQJ8-70/14 | 70 | 3.0 | 7.3 | 3×2.5+1×1.5 | ||
39 | 1OOQJ8-85/17 | 85 | 4.0 | 10.26 | 3×2.5+1×1.5 | ||
40 | 1OOQJ8-95/19 | 95 | 5.5 | 13.74 | 3×4+1×2.5 | ||
41 | 1OOQJ8-100/20 | 100 | 5.5 | 13.74 | 3×4+1×2.5 | ||
42 | 1OOQJ8-110/22 | 110 | 5.5 | 13.74 | 3×4+1×2.5 | ||
43 | 1OOOJ8-135/27 | 135 | 7.5 | 18.5 | 3×4+1×2.5 | ||
44 | 1OOQJ8-150/30 | 150 | 7.5 | 18.5 | 3×4+1×2.5 | ||
45 | 1OOQJ10-48/1o | 10 | 48 | 2.2 | 5.6 | 50 | 3×1.5+1×1 |
46 | 1OOQJ10-60/13 | 60 | 3.0 | 7.3 | 3×2.5+1×1.5 | ||
47 | 1OOQJ10-80/17 | 80 | 4.0 | 10.26 | 3×2.5+1×1.5 | ||
48 | 1OOQJ10-108/22 | 108 | 5.5 | 13.74 | 3×4+1×2.5 | ||
49 | 1OOQJ10-130/27 | 130 | 7.5 | 18.5 | 3×4+1×2.5 | ||
50 | 1OOQJ15-34/10 | 15 | 34 | 3.O | 7.3 | 50 | 3×2.5+1×1.5 |
51 | 100QJ15-52/14 | 52 | 4.0 | 10.26 | 3×2.5+1×1.5 | ||
52 | 1OOQJ15-58/18 | 58 | 5.5 | 13.74 | 3×4+1×2.5 | ||
53 | 1OOQJ15-82/24 | 82 | 7.5 | 18.5 | 3×4+1×2.5 | ||
55 | 150QJ5-85/12 | 5 | 85 | 3 | 7.9 | 50 | 3×4 |
56 | 150QJ5-100/14 | 100 | 3 | 7.9 | 3×4 | ||
57 | 150QJ5-150/21 | 150 | 4 | 10.26 | 3×4 | ||
58 | 150QJ5-200/28 | 200 | 5.5 | 13.74 | 3×6 | ||
59 | 150QJ5-250/35 | 250 | 7.5 | 18.5 | 3×6 | ||
60 | 150QJ5-300/42 | 300 | 9.2 | 22.12 | 3×10 | ||
61 | 150QJ10-50/7 | 10 | 50 | 3 | 7.9 | 3×4 | |
62 | 150QJ10-78/11 | 78 | 4 | 10.26 | 3×4 |
No | Model | Flow (m3/h) | Head (m) | Motor Power (KW) | Rated Current (A) | Outlet pipe diameter (mm) |
Matching cable specifications |
63 | 150QJ10-100/14 | 10 | 100 | 5.5 | 13.74 | 50 | 3×4 |
64 | 150QJ10-128/18 | 128 | 7.5 | 18.5 | 3×6 | ||
65 | 150QJ10-150/21 | 150 | 7.5 | 18.5 | 3×6 | ||
66 | 150QJ10-178/25 | 178 | 9.2 | 22.12 | 3×6 | ||
67 | 150QJ10-200/28 | 200 | 11 | 26.28 | 3×10 | ||
68 | 150QJ10-250/35 | 250 | 13 | 30.87 | 3×10 | ||
69 | 150QJ10-300/42 | 300 | 15 | 35.62 | 3×16 | ||
70 | 150QJ20-26/4 | 20 | 26 | 3 | 7.9 | 3×4 | |
71 | 150QJ20-33/5 | 33 | 3 | 7.9 | 3×4 | ||
72 | 150QJ20-39/6 | 39 | 4 | 10.26 | 3×4 | ||
73 | 150QJ20-46/7 | 46 | 5.5 | 13.74 | 3×4 | ||
74 | 150QJ20-52/8 | 52 | 5.5 | 13.74 | 3×4 | ||
75 | 150QJ20-59/9 | 59 | 5.5 | 13.74 | 3×4 | ||
76 | 150Q220-65/10 | 65 | 7.5 | 18.5 | 3×4 | ||
77 | 150QJ20-72/11 | 72 | 7.5 | 18.5 | 3×4 | ||
78 | 150QJ20-78/12 | 78 | 7.5 | 18.5 | 3×6 | ||
79 | 150QJ201-85/13 | 85 | 9.2 | 22.12 | 3×6 | ||
80 | 150QJ20-91/14 | 91 | 9.2 | 22.12 | 3×6 | ||
81 | 150QJ20-98/15 | 98 | 9.2 | 22.12 | 3×6 | ||
82 | 150QJ20-104/16 | 104 | 11 | 26.28 | 3×6 | ||
83 | 150QJ20-111/17 | 111 | 11 | 26.28 | 3×6 | ||
84 | 150QJ20-117/17 | 117 | 13 | 30.87 | 3×6 | ||
85 | 150QJ20-124/19 | 124 | 13 | 30.87 | 3×6 | ||
86 | 150QJ20-130/20 | 130 | 13 | 30.87 | 3×6 | ||
87 | 150QJ20-137/21 | 137 | 15 | 35.62 | 3×6 | ||
88 | 150QJ20-143/22 | 143 | 15 | 35.62 | 3×6 | ||
89 | 150QJ20-150/23 | 150 | 15 | 35.62 | 3×6 | ||
90 | 150QJ20-156/24 | 156 | 15 | 35.62 | 3×10 | ||
91 | 150Q220-163/25 | 163 | 15 | 35.62 | 3×10 | ||
92 | 150QJ25-24/3 | 25 | 24 | 3 | 7.9 | 65 | 3×4 |
93 | 150QJ25-32/4 | 32 | 4 | 10.3 | 3×4 |
No | Model | Flow (m3/h) | Head (m) |
Motor Power (KW) | Rated Current (A) | Outlet pipe diameter (mm) | Matching cable specifications |
94 | 150QJ25-40/5 | 25 | 40 | 5.5 | 13.7 | 65 | 3×4 |
95 | 150QJ25-48/6 | 48 | 5.5 | 13.7 | 3×4 | ||
96 | 150QJ25-56/7 | 56 | 7.5 | 18.5 | 3×4 | ||
97 | 150QJ25--64/8 | 64 | 7.5 | 18.5 | 3×4 | ||
98 | 150QJ25-72/9 | 72 | 9.2 | 18.5 | 3×6 | ||
99 | 1509325-80/10 | 80 | 9.2 | 22.1 | 3×6 | ||
100 | 150QJ25-88/11 | 88 | 11 | 26.3 | 3×6 | ||
101 | 150QJ25-96/12 | 96 | 11 | 26.3 | 3×6 | ||
102 | 150QJ25-104/13 | 104 | 13 | 30.9 | 3×6 | ||
103 | 150QJ25-112/14 | 112 | 13 | 30.9 | 3×6 | ||
104 | 150QJ25-120/15 | 120 | 15 | 35.6 | 3×6 | ||
105 | 150QJ25-128/16 | 128 | 15 | 35.6 | 3×6 | ||
106 | 150QJ25-136/17 | 136 | 18.5 | 44.0 | 3×10 | ||
107 | 150QJ25-144/18 | 144 | 18.5 | 44.0 | 3×10 | ||
108 | 150QJ25-152/19 | 152 | 18.5 | 44.0 | 3×10 | ||
109 | 150QJ32-18/3 | 32 | 18 | 3 | 7.9 | 65 | 3×4 |
110 | 150QJ32-24/4 | 24 | 4 | 10.26 | 3×4 | ||
111 | 150QJ32-30/5 | 30 | 5.5 | 13.74 | 3×4 | ||
112 | 150QJ32-36/6 | 36 | 5.5 | 13.74 | 3×4 | ||
113 | 150QJ32-42/7 | 42 | 7.5 | 18.5 | 3×6 | ||
114 | 150QJ32-54/9 | 54 | 9.2 | 22.12 | 3×6 | ||
115 | 150QJ32-66/11 | 66 | 11 | 26.28 | 3×6 | ||
116 | 150QJ32-72/12 | 72 | 13 | 30.87 | 3×6 | ||
117 | 150QJ32-84/14 | 84 | 13 | 30.87 | 3×6 | ||
118 | 150QJ32-90/15 | 90 | 15 | 35.62 | 3×6 | ||
119 | 150QJ32-96/16 | 96 | 15 | 35.62 | 3×6 | ||
120 | 150QJ32-108/18 | 108 | 18.5 | 44.0 | 3×10 | ||
121 | 150QJ50-6/1 | 50 | 6 | 3 | 7.9 | 80 | 3×4 |
122 | 150QJ50-12/2 | 12 | 4 | 10.26 | 3×4 | ||
123 | 150QJ50-18/3 | 18 | 5.5 | 13.74 | 3×4 | ||
124 | 150QJ50-24/4 | 24 | 7.5 | 18.5 | 3×6 | ||
125 | 150Qj50-30/5 | 30 | 9.2 | 22.12 | 3×6 |
No | Model | Flow (m3/h) | Head (m) |
Motor Power (KW) | Rated Current (A) | Outlet pipe diameter (mm) |
Matching cable specifications |
126 | 150QJ501-36/6 | 50 | 36 | 9.2 | 22.12 | 80 | 3×6 |
127 | 150QJ501-42/7 | 42 | 11 | 26.28 | 3×6 | ||
128 | 150QJ50-48/8 | 48 | 13 | 30.87 | 3×6 | ||
129 | 150QJ50-54/9 | 54 | 15 | 35.62 | 3×6 | ||
130 | 150QJ50-60/10 | 60 | 18.5 | 44.0 | 3×6 | ||
131 | 150QJ50-66/11 | 66 | 18.5 | 44.0 | 3×6 | ||
132 | 150QJ50-72/12 | 72 | 18.5 | 44.0 | 3×10 |
133 | 200QJ20-40/3 | 20 | 40 | 4 | 10.1 | 50 | 3×4 |
134 | 200QJ20-54/4 | 54 | 5.5 | 13.6 | 3×4 | ||
135 | 200QJ20-67/5 | 67 | 7.5 | 18 | 3×4 | ||
136 | 200QJ20-81/6 | 81 | 7.5 | 18 | 3×4 | ||
137 | 200QJ20-93/7 | 93 | Q9 | 21.7 | 3×6 | ||
138 | 200QJ20-108/8 | 108 | 11 | 25.8 | 3×6 | ||
139 | 200QJ20-121/9 | 121 | 13 | 29.8 | 3×6 |
No | Model | Flow (m3/h) | Head (m) |
Motor Power (KW) | Rated Current (A) | Outlet pipe diameter (mm) |
Matching cable specifications |
140 | 2000J20-133/10 | 20 | 133 | 15 | 33.9 | 50 | 3×6 |
141 | 2000J20-148/11 | 148 | 15 | 33.9 | 3×6 | ||
142 | 2000320-175/13 | 175 | 18.5 | 41.6 | 3×10 | ||
143 | 2000J20-202/15 | 202 | 22 | 48.2 | 3×16 | ||
144 | 2000J20-243/18 | 243 | 25 | 54.5 | 65 | 3×16 | |
145 | 20003201-270/20 | 270 | 30 | 65.4 | 3×25 | ||
146 | 2000320-297/22 | 297 | 30 | 65.4 | 3×25 | ||
147 | 2000J20-338/25 | 338 | 37 | 79.7 | 3×25 | ||
148 | 200Q320-350/26 | 350 | 37 | 79.7 | 3×35 | ||
149 | 2000320-363/27 | 363 | 37 | 79.7 | 3×35 | ||
150 | 200QJ20-400/30 | 400 | 45 | 96.9 | 3×50 | ||
151 | 2000J20-450/34 | 450 | 45 | 96.9 | 3×50 | ||
152 | 2000332-26/2 | 32 | 26 | 4 | 10.1 | 65 | 3×4 |
153 | 2000J32-39/3 | 39 | 5.5 | 13.6 | 3×4 | ||
154 | 200Q332-52/4 | 52 | 7.5 | 18 | 3×4 | ||
155 | 2000J32-65/5 | 65 | 11 | 25.8 | 3×6 | ||
156 | 2000332-78/6 | 78 | 11 | 25.8 | 3×6 | ||
157 | 2000J32-91/7 | 91 | 13 | 29.8 | 3×6 | ||
158 | 200Q3321-104/8 | 104 | 15 | 33.9 | 3×6 | ||
159 | 2000332-130/10 | 130 | 18.5 | 41.6 | 3×10 | ||
160 | 2000332-156/12 | 156 | 25 | 54.5 | 3×16 | ||
161 | 2000J32-195/15 | 195 | 30 | 65.4 | 3×16 | ||
162 | 2000J32-234/18 | 234 | 37 | 79.7 | 3×25 | ||
163 | 2000J32-247/19 | 247 | 37 | 79.7 | 3×25 | ||
164 | 200Q332-260/20 | 260 | 45 | 96.9 | 3×25 | ||
165 | 2000332-286/22 | 286 | 45G | 96.9 | 3×35 | ||
167 | 2000340-26/2 | 40 | 26 | 5.5 | 13.6 | 3×4 | |
168 | 200QJ40-39/3 | 39 | 7.5 | 18 | 3×4 | ||
169 | 200Q340-52/4 | 52 | q9 | 21.7 | 3×6 | ||
170 | 2000340-65/5 | 65 | 11 | 25.8 | 3×6 | ||
171 | 200Q340-78/6 | 78 | 15 | 33.9 | 3×6 | ||
172 | 2000J40-104/8 | 104 | 18.5 | 41.6 | 3×10 | ||
173 | 200Q340-117/9 | 117 | 22 | 48.2 | 3×10 | ||
174 | 2000340-143/11 | 143 | 25 | 54.5 | 3×10 |
No | Model | Flow (m3/h) | Head (m) | Motor Power (KW) | Rated Current (A) | Outlet pipe diameter (mm) |
Matching cable specifications |
175 | 200QJ40-169/13 | 40 | 169 | 30 | 65.4 | 65 | 3×16 |
176 | 200QJ40-182/14 | 182 | 37 | 79.7 | 3×16 | ||
177 | 200QJ40-208/16 | 208 | 37G | 79.7 | 3×25 | ||
178 | 200QJ40-234/18 | 234 | 45G | 96.9 | 3×25 | ||
179 | 200QJ40-247/19 | 247 | 45G | 96.9 | 3×35 | ||
180 | 200QJ50-13/1 | 50 | 13 | 4 | 10.1 | 80 | 3×4 |
181 | 200QJ50-26/2 | 26 | 5.5 | 13.6 | 3×4 | ||
182 | 200QJ50-39/3 | 39 | 9.2 | 21.7 | 3×4 | ||
183 | 200QJ50-52/4 | 52 | 11 | 25.8 | 3×6 | ||
184 | 200QJ50-65/5 | 65 | 15 | 33.9 | 3×6 | ||
185 | 200QJS0-78/6 | 78 | 18.5 | 41.6 | 3×6 | ||
186 | 200QJ50-91/7 | 91 | 22 | 48.2 | 3×10 | ||
187 | 200QJ50-104/8 | 104 | 25 | 54.5 | 3×10 | ||
188 | 200QJ50-117/9 | 117 | 30 | 65.4 | 3×10 | ||
189 | 200QJ50-130/1O | 130 | 30 | 65.4 | 3×16 | ||
190 | 200QJ50-156/12 | 156 | 37 | 79.7 | 3×16 | ||
191 | 200QJ50-182/14 | 182 | 45G | 96.9 | 3×25 | ||
192 | 200QJ50-195/15 | 195 | 45G | 96.9 | 3×25 | ||
193 | 200QJ63-12/1 | 63 | 12 | 4 | 10.1 | 80 | 3×4 |
194 | 200QJ63-24/2 | 24 | 7.5 | 18 | 3×4 | ||
195 | 200QJ63-36/3 | 36 | 11 | 25.8 | 3×6 | ||
196 | 200QJ63-48/4 | 48 | 15 | 33.9 | 3×6 | ||
197 | 200QJ63-60/5 | 60 | 18.5 | 41.6 | 3×10 | ||
198 | 200QJ63-72/6 | 72 | 99 | 48.2 | 3×10 | ||
199 | 200QJ63-84/7 | 84 | 90 | 54.5 | 3×10 | ||
200 | 200QJ63-96/8 | 96 | 30 | 65.4 | 3×16 | ||
201 | 200QJ63-108/9 | 108 | 30 | 65.4 | 3×16 | ||
202 | 200QJ63-120/10 | 120 | 37 | 79.7 | 3×25 | ||
203 | 200QJ63-144/12 | 144 | 45 | 96.9 | 3×25 | ||
204 | 200QJ80-11/1 | 80 | 11 | 4 | 10.1 | 100 | 3×4 |
205 | 200QJ80-22/1 | 22- | 7.5 | 18 | 3×4 | ||
206 | 200QJS0-33/3 | 33 | 11 | 25.8 | 3×6 | ||
207 | 200QJ80-44/4 | 44 | 15 | 33.9 | 3×6 | ||
208 | 200QJ80-55/5 | 55 | 18.5 | 41.6 | 3×10 |
No | Model | Flow (m3/h) | Head (m) | Motor Power (KW) | Rated Current (A) | Outlet pipe diameter (mm) | Matching cable specifications |
209 | 200QJ80-66/6 | 80 | 66 | 22 | 48.2 | 100 | 3×10 |
210 | 200QJ801-77/7 | 77 | 30 | 65.4 | 3×16 | ||
211 | 200QJ80-88/8 | 88 | 37 | 79.7 | 3×16 | ||
212 | 2000J80-99/9 | 99 | 37 | 79.7 | 3×16 | ||
213 | 200QJ80-121/11 | 121 | 45 | 96.9 | 3×25 | ||
214 | 250QJ32-138/6 | 32 | 138 | 22 | 47.9 | 65 | 3×10 |
215 | 250QJ32-161/7 | 161 | 25 | 53.8 | 3×16 | ||
216 | 250QJ321-184/8 | 184 | 30 | 64.2 | 3×16 | ||
217 | 250QJ32-207/9 | 207 | 37 | 77.8 | 3×16 | ||
218 | 250QJ32-230/10 | 230 | 37 | 77.8 | 3×25 | ||
219 | 250QJ32-253/11 | 253 | 45 | 94.1 | 3×25 | ||
220 | 250QJ32-276/12 | 276 | 45 | 94.1 | 3×25 | ||
231 | 250QJ32-300/13 | 300 | 55G | 114.3 | 80 | 3×35 | |
232 | 250QJ32-322/14 | 322 | 55G | 114.3 | 3×35 | ||
233 | 250QJ32-345/15 | 345 | 63G | 130.9 | 3×50 | ||
234 | 250QJ32-368/16 | 368 | 63G | 130.9 | 3×50 | ||
235 | 250QJ32-391/17 | 391 | 63G | 130.9 | 3×70 | ||
236 | 250QJ32-414/18 | 414 | 75G | 152.3 | 3×70 | ||
237 | 250QJ32-437/19 | 437 | 75G | 152.3 | 3×70 | ||
238 | 250QJ32-460/20 | 460 | 75G | 152.3 | 3×70 | ||
239 | 250QJ32-483/21 | 483 | 90G | 182.8 | 3×95 | ||
240 | 250QJ32-506/22 | 506 | 90G | 182.8 | 3×95 | ||
241 | 250QJ32-529/23 | 529 | 90G | 182.8 | 3×95 | ||
242 | 250QJ32-552/24 | 552 | 90G | 182.8 | 3×95 | ||
243 | 250QJ32-575/25 | 575 | 100G | 203.1 | 3×95 | ||
244 | 250QJ32-598/26 | 598 | 100G | 203.1 | 3×95 | ||
245 | 250QJ50-20/1 | 50 | 20 | 5.5 | 13.6 | 65 | 3×4 |
246 | 250QJ50-40/2 | 40 | 9.2 | 21.7 | 3×4 | ||
247 | 250QJ50-60/3 | 60 | 13 | 29.8 | 3×6 | ||
248 | 250QJ50-80/4 | 80 | 18.5 | 41.6 | 3×10 | ||
249 | 250QJ50-100/4 | 100 | 22 | 47.9 | 80 | 3×10 | |
250 | 250QJ50-120/6 | 120 | 25 | 53.8 | 3×16 | ||
251 | 250QJ50-140/7 | 140 | 37 | 77.8 | 3×16 |
No | Model | Flow (m3/h) | Head (m) | Motor Power (KW) | Rated Current (A) | Outlet pipe diameter (mm) |
Matching cable specifications |
252 |
250QJ50-160/8
|
160 | 37 | 77.8 | 80 | 3×16 | |
253 | 250QJ50-180/9 | 180 | 45 | 94.1 | 3×25 | ||
254 | 250QJ50-200/10 | 200 | 45 | 94.1 | 3×25 | ||
255 | 2509350-220/11 | 220 | 55G | 114.3 | 3×35 | ||
256 | 250QJ50-240/12 | 240 | 55G | 114.3 | 100 | 3×50 | |
257 | 250QJ50-260/13 | 260 | 63G | 130.9 | 3×50 | ||
258 | 250QJ50-280/14 | 280 | 63G | 130.9 | 3×50 | ||
259 | 250QJ50-300/15 | 300 | 63G | 130.9 | 3×50 | ||
260 | 250QJ50-320/16 | 50 | 320 | 75G | 152.3 | 3×70 | |
261 | 250Qj50-340/17 | 340 | 90G | 182.8 | 3×70 | ||
262 | 250QJ50-360/18 | 360 | 90G | 182.8 | 3×70 | ||
263 | 250QJ50-380/19 | 380 | 1OOG | 203.1 | 3×95 | ||
264 | 250QJ50-400/20 | 400 | 100G | 203.1 | 3×95 | ||
265 | 2509ff50-420/21 | 420 | 110G | 223.4 | 3×95 | ||
266 | 250QJ50-440/22 | 440 | 110G | 223.4 | 3×95 | ||
267 | 250QJ50-460/23 | 460 | 110G | 223.4 | 3×95 | ||
268 | 250QJ50-480/24 | 480 | 110G | 223.4 | 3-2×70 | ||
269 | 250QJ50-500/25 | 500 | 110G | 223.4 | 3-2×70 | ||
270 | 250QJ80-20/1 | 80 | 20 | 7.5 | 18 | 3×4 | |
271 | 250QJ80-40/9, | 40 | 15 | 33.9 | 3×6 | ||
272 | 250QJ80-60/3 | 60 | 22 | 47.9 | 3×10 | ||
273 | 250QJ80-80/4 | 80 | 30 | 64.2 | 3×16 | ||
274 | 250QJ80-100/5 | 100 | 37 | 77.8 | 3×25 | ||
275 | 250QJ801-120/6 | 120 | 45 | 94.1 | 3×25 | ||
276 | 250QJ80-140/7 | 140 | 55 | 114.3 | 3×25 | ||
277 | 250QJ80-160/8 | 160 | 55 | 114.3 | 3×25 | ||
278 | 250QJ80-180/9 | 180 | 63 | 130.9 | 3×35 | ||
279 | 250QJ80-200/1o | 200 | 75 | 152.3 | 3×50 | ||
280 | 250QJ80-220/11 | 220 | 90G | 182.8 | 3×70 | ||
281 | 250QJ80-240/12 | 240 | 90G | 182.8 | 3×70 | ||
282 | 250QJ80-260/13 | 260 | 90G | 182.8 | 3×70 |
No | Model | Flow (m3/h) | Head (m) | Motor Power (KW) | Rated Current (A) | Outlet pipe diameter (mm) |
Matching cable specifications |
283 | 250QJ80-280/14 | 80 | 280 | 100G | 203.1 | 100 | 3×95 |
284 | 250QJ80-300/15 |
300
|
110G | 223.4 | 3×95 | ||
285 | 250QJ80-320/16 | 320 | 110G | 223.4 | 3×95 | ||
286 | 250QJ100-18/1 | 100 | 18 | 7.5 | 18 | 3×4 | |
287 | 250QJ100-36/2 | 36 | 15 | 33.9 | 3×6 | ||
288 | 250Q5100-54/3 | 54 | 25 | 53.8 | 3×16 | ||
289 | 25093100-72/4 | 72 | 30 | 64.2 | 3×16 | ||
290 | 250QJ100-108/6 | 108 | 45 | 94.1 | 3×25 | ||
291 | 250QJ100-126/7 | 126 | 55 | 114.3 | 3×25 | ||
292 | 250QJ100-144/8 | 144 | 63 | 130.9 | 3×35 | ||
293 | 250QJ100-162/9 | 162 | 75 | 152.3 | 3×35 | ||
294 | 250QJ100-198/11 | 198 | 90G | 182.8 | 3×50 | ||
295 | 250QJ100-216/12 | 216 | 100G | 203.1 | 3×70 | ||
296 | 250QJ100-234/13 | 234 | 110G | 223.4 | 3×95 | ||
297 | 250QJ100-252/14 | 252 | 110G | 233.4 | 3×95 | ||
298 | 250QJ125-16/1 | 125 | 16 | 9.2 | 21.7 | 125 | 3×4 |
299 | 250QJ1251-32/2 | 32 | 18.5 | 41.6 | 3×6 | ||
300 | 250QJ125-48/3 | 48 | 25 | 53.8 | 3×50 | ||
301 | 250QJ125-64/4 | 64 | 37 | 77.8 | 3×16 | ||
302 | 250QJ125-80/5 | 80 | 45 | 94.1 | 3×16 | ||
303 | 250QJ125-96/6 | 96 | 55 | 114.3 | 3×25 | ||
304 | 250QJ125-112/7 | 112 | 63 | 130.9 | 3×35 | ||
305 | 250QJ125-128/8 | 128 | 75 | 152.3 | 3×35 | ||
306 | 250QJ125-144/9 | 144 | 90G | 182.8 | 3×35 | ||
307 | 250QJ125-160/10 | 160 | 90G | 182.8 | 3×35 | ||
308 | 250QJ125-176/11 | 176 | 100G | 203.1 | 3×50 | ||
309 | 250QJ125-192/12 | 192 | 110G | 223.4 | 3×50 | ||
310 | 250QJ125-208/13 | 208 | 110G | 223.4 | 3×70 | ||
311 | 250QJ140-15/1 | 140 | 15 | 9.2 | 21.7 | 3×6 | |
312 | 250QJ140-30/2 | 30 | 18.5 | 41.6 | 3×6 | ||
313 | 250QJ140-45/3 | 45 | 30 | 64.2 | 3×16 |
No | Model | Flow (m3/h) | Head (m) | Motor Power (KW) | Rated Current (A) | Outlet pipe diameter mm |
