QDX electric Household submersible sewage pump / Garden watering pump / clear water pump
Specifications
Flow Range:
1.5 ~ 40 M3/h
Head:
7 ~ 60 M
The Environment Temperature:
≤ 40 ℃
Medium Temperature:
-20 ℃ - 40 ℃
Medium Density:
≤1.3X103 Kg/m3
Speed:
2900 R/min
High Light:
commercial sewage pump
,stainless steel sewage pump
Introduction
QDX electric Household submersible sewage pump / Garden watering pump / clear water pump
Description:
- QDX household submersible sewage pump is widely used in rural downhole pumping water, farmland irrigation and drainage, garden watering and family life, also can be used in the line of industrial water, aquaculture water etc.
- QDX, QX series submersible pump is single phase or three phase motor under the pump structure, USES the high quality double mechanical seal between the pump and motor, motor with protection devices inside, can high temperature inside the machine to cut off the power supply in overload and other abnormal cases to protect the motor.
- The pump is in the bottom of the electric pump with centrifugal impeller and volute structure.Between the pump and motor adopts double mechanical seal, the fixed end use of "O" shape static seal oil resistant rubber sealing ring.
Features:
- electric pump shaft through hard chromium plating processing, effectively improve the wear resistance and corrosion resistance of the shaft at the same time, is advantageous to the impeller maintenance disassembly.
- There is a thermal protector in the pump when the motor in the electric pump is lack of phase, overload, motor overheating it will cut off the power to protect the motor.
Model significance:
QDX 1.5-17-0.37
0.37: The rated power of the motor (kw)
17: The rated head (m)
1.5: The rated flow (m³/h)
QDX: Single phase pump type small submersible pump
Model | Flow | Head | Power | Voltage | Caliber | Electric |
m3/h | m | kw | V | mm | A | |
QDX1.5-12-0.25 | 1.5 | 12 | 0.25 | 220 | 25 | 2.1 |
QDX1.5-17-0.37 | 1.5 | 17 | 0.37 | 220 | 25 | 2.87 |
QDX1.5-25-0.55 | 1.5 | 25 | 0.55 | 220 | 25 | 4.07 |
QDX3-18-0.55 | 3 | 18 | 0.55 | 220 | 32 | 4.07 |
QDX10-12-0.55 | 10 | 12 | 0.55 | 220 | 38 | 4.07 |
QDX15-7-0.55 | 15 | 7 | 0.55 | 220 | 51 | 4.07 |
QDX1.5-32-0.75 | 1.5 | 32 | 0.75 | 220 | 25 | 5.24 |
QX1.5-32-0.75 | 1.5 | 32 | 0.75 | 380 | 25 | 5.24 |
QDX3-24-0.75 | 3 | 24 | 0.75 | 220 | 32 | 5.24 |
QDX8-18-0.75 | 8 | 18 | 0.75 | 220 | 38 | 5.24 |
QX8-18-0.75 | 8 | 18 | 0.75 | 380 | 38 | 1.99 |
QDX10-16-0.75 | 10 | 16 | 0.75 | 220 | 51 | 5.24 |
QDX15-10-0.75 | 15 | 10 | 0.75 | 220 | 64 | 5.24 |
QX15-10-0.75 | 15 | 10 | 0.75 | 380 | 64 | 1.99 |
QDX25-6-0.75 | 25 | 6 | 0.75 | 220 | 76 | 5.24 |
QX25-6-0.75 | 25 | 6 | 0.75 | 380 | 76 | 1.99 |
QDX40-6-1.1 | 40 | 6 | 1.1 | 220 | 76 | 7.02 |
QDX15-14-1.1 | 15 | 14 | 1.1 | 220 | 64 | 7.02 |
QDX3-30-1.1 | 3 | 30 | 1.1 | 220 | 25 | 7.02 |
QX3-30-1.1 | 3 | 30 | 1.1 | 380 | 25 | 2.74 |
QX40-6-1.1 | 40 | 6 | 1.1 | 380 | 76 | 2.74 |
QX15-14-1.1 | 15 | 14 | 1.1 | 380 | 64 | 2.74 |
QX6-25-1.1 | 6 | 25 | 1.1 | 380 | 51 | 2.74 |
QX25-12-1.5 | 25 | 12 | 1.5 | 380 | 64 | 3.58 |
QX40-9-1.5 | 40 | 9 | 1.5 | 380 | 76 | 3.58 |
QXN40-60/2-11 | 40 | 60 | 11 | 380 | 76 | 22.9 |
Send RFQ
Stock:
MOQ:
1 unit